summary¶
ids_properties/homogeneous_time | |
MAP_TYPE | VALUE |
---|---|
VALUE | 1 |
time | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/ip/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/ip/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/INPUT/CONSTRAINTS/PLASMACURRENT/TARGET |
global_quantities/r0/value | |
MAP_TYPE | VALUE |
---|---|
VALUE | 0.8 |
global_quantities/b0/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
| ||
SCALE | 1.25 | ||
Scaled by 1/r0, r0 hardcoded to be 0.8 --> 1.25 |
global_quantities/b0/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/INPUT/BVACRADIUSPRODUCT * r0 (1.25) |
global_quantities/li/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/li/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/GLOBALPARAMETERS/LI3 |
global_quantities/q_95/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/q_95/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/GLOBALPARAMETERS/Q95 |
global_quantities/power_ohm/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/power_ohm/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /ESM/POHM |
global_quantities/beta_tor_mhd/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/beta_tor_mhd/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/GLOBALPARAMETERS/BETAT |
global_quantities/beta_tor_norm/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/beta_tor_norm/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/GLOBALPARAMETERS/BETAN |
_epmcurrent/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/beta_pol_mhd/value | |||||||
MAP_TYPE | EXPR | ||||||
---|---|---|---|---|---|---|---|
PARAMETERS |
| ||||||
EXPR | 4 * (wplasma / 1.5) / (R0 * 1.256637e-06 * ip**2) |
global_quantities/beta_pol_mhd/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | 4 int(p dV) = (wplasma / 1.5). Therefore, betap = 4 * (wplasma / 1.5) / (R0 * {{ mu0val }} * ip**2). ip=/EPM/OUTPUT/GLOBALPARAMETERS/PLASMACURRENT, r0=0.8, wplasma=/EPM/OUTPUT/GLOBALPARAMETERS/PLASMAENERGY |
global_quantities/energy_total_mhd/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/energy_total_mhd/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/GLOBALPARAMETERS/PLASMAENERGY |
global_quantities/volume/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
global_quantities/volume/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/GLOBALPARAMETERS/PLASMAVOLUME |
boundary/elongation/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
boundary/elongation/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/SEPARATRIXGEOMETRY/ELONGATION |
boundary/triangularity_upper/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
boundary/triangularity_upper/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/SEPARATRIXGEOMETRY/UPPERTRIANGULARITY |
boundary/triangularity_lower/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
boundary/triangularity_lower/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /EPM/OUTPUT/SEPARATRIXGEOMETRY/LOWERTRIANGULARITY |
line_average/n_e/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
line_average/n_e/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /ESM/NEBAR |
_local/magnetic_axis/n_e/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
| ||
Not available currently without postprocessing |
_local/magnetic_axis/n_e/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | Not available currently without postprocessing |
_local/magnetic_axis/t_e/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
|
_local/magnetic_axis/t_e/source | |
MAP_TYPE | VALUE |
---|---|
VALUE |
heating_current_drive/power_nbi/value | |||
MAP_TYPE | PLUGIN | ||
---|---|---|---|
PLUGIN | UDA | ||
ARGS |
| ||
SCALE | 10000000.0 |
heating_current_drive/power_nbi/source | |
MAP_TYPE | VALUE |
---|---|
VALUE | /ANB/SUM/POWER |