Adds Janev collisional excitation/ionization transition from startState to endState of hydrogen. Normalizes the cross-section for easier later use. Cross-section only isotropic. endState = 0 interpreted as ionization. Assumes velocity is normalized to electron thermal velocity so that me*v_0^2/2 = e * eVTempNorm
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(ModelboundCRMData), | intent(inout) | :: | crmData | |||
| integer(kind=ik), | intent(in) | :: | locNumX | |||
| integer(kind=ik), | intent(in) | :: | startState | |||
| integer(kind=ik), | intent(in) | :: | endState | |||
| integer(kind=ik), | intent(in) | :: | distVarIndex | |||
| real(kind=rk), | intent(in) | :: | eVTempNorm | |||
| real(kind=rk), | intent(in) | :: | csNorm | |||
| type(VSpace), | intent(inout), | target | :: | refVSpace |
Target for the transition reference pointer |
|
| integer(kind=ik), | intent(in) | :: | fixedWIndex |
Index of the inelastic weight array corresponding to this transition |