Variable name | Type | Initial | Description |
---|---|---|---|
volshldi | real | None | Volume of inboard and outboard shield (m3) |
volshldo | real | None | Volume of inboard and outboard shield (m3) |
volvvi | real | None | Volume of inboard and outboard Vacuum Vessel (m3) |
volvvo | real | None | Volume of inboard and outboard Vacuum Vessel (m3) |
hcryopf | real | None | Clearance between uppermost PF coil and cryostat lid (m) |
vfblkti | real | None | Inboard/outboard void fraction of blanket |
vfblkto | real | None | Inboard/outboard void fraction of blanket |
bldepti | real | None | Inboard/outboard blanket coolant channel length (radial direction) (m) |
bldepto | real | None | Inboard/outboard blanket coolant channel length (radial direction) (m) |
blwidti | real | None | Inboard/outboard blanket mid-plan toroidal circumference for segment (m) |
blwidto | real | None | Inboard/outboard blanket mid-plan toroidal circumference for segment (m) |
bllengi | real | None | Inboard/outboard blanket segment poloidal length (m) |
bllengo | real | None | Inboard/outboard blanket segment poloidal length (m) |
bzfllengi | real | None | Inboard/outboard primary blanket flow lengths (m) |
bzfllengo | real | None | Inboard/outboard primary blanket flow lengths (m) |
bzfllengi_liq | real | None | Inboard/outboard secondary blanket flow lengths (m) |
bzfllengo_liq | real | None | Inboard/outboard secondary blanket flow lengths (m) |
pnucfwi | real | None | Inboard/outboard first wall nuclear heating (MW) |
pnucfwo | real | None | Inboard/outboard first wall nuclear heating (MW) |
tpeakfwi | real | None | Inboard/outboard first wall peak temperature (K) |
tpeakfwo | real | None | Inboard/outboard first wall peak temperature (K) |
mffwi | real | None | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
mffwo | real | None | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
mffw | real | None | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
npfwi | real | None | Inboard/utboard total number of pipes |
npfwo | real | None | Inboard/utboard total number of pipes |
mffwpi | real | None | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
mffwpo | real | None | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
pnucblkti | real | None | Neutron power deposited inboard/outboard blanket blanket (MW) |
pnucblkto | real | None | Neutron power deposited inboard/outboard blanket blanket (MW) |
mfblkti | real | None | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkto | real | None | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkt | real | None | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkti_liq | real | None | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mfblkto_liq | real | None | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mfblkt_liq | real | None | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mftotal | real | None | Total mass flow rate for coolant (kg/s) |
npblkti | real | None | Inboard/outboard total num of pipes |
npblkto | real | None | Inboard/outboard total num of pipes |
mfblktpi | real | None | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
mfblktpo | real | None | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
velblkti | real | None | Inboard/outboard coolant velocity in blanket (m/s) |
velblkto | real | None | Inboard/outboard coolant velocity in blanket (m/s) |
htpmw_fwi | real | None | Inboard/outboard first wall pumping power (MW) |
htpmw_fwo | real | None | Inboard/outboard first wall pumping power (MW) |
htpmw_blkti | real | None | Inboard/outboard blanket pumping power (MW) |
htpmw_blkto | real | None | Inboard/outboard blanket pumping power (MW) |
htpmw_fw_blkti | real | None | Inboard/outboard fw and blanket pumping power (MW) |
htpmw_fw_blkto | real | None | Inboard/outboard fw and blanket pumping power (MW) |
hblnkt | real | None | Blanket internal half-height (m) |
hshld | real | None | Shield internal half-height (m) |
hvv | real | None | Vacuum vessel internal half-height (m) |
icomponent | integer | None | Switch used to specify selected component: blanket=0, shield=1, vacuum vessel=2 |
Variable name | Type | Initial | Description |
---|---|---|---|
iscz | integer | None | |
err242 | integer | None | |
err243 | integer | None | |
rad_fraction_LCFS | real | None | |
total_plasma_internal_energy | real | None | |
total_loss_power | real | None | |
total_energy_conf_time | real | None | |
ptarmw | real | None | |
lambdaio | real | None | |
drsep | real | None | |
fio | real | None | |
fLI | real | None | |
fLO | real | None | |
fUI | real | None | |
fUO | real | None | |
pLImw | real | None | |
pLOmw | real | None | |
pUImw | real | None | |
pUOmw | real | None | |
rho_star | real | None | |
nu_star | real | None | |
beta_mcdonald | real | None | |
itart_r | real | None | |
first_call | integer | None |
Variable name | Type | Initial | Description |
---|---|---|---|
ngrpmx | integer | 10 | maximum number of groups of PF coils |
nclsmx | integer | 2 | maximum number of PF coils in a given group |
nptsmx | integer | 32 | maximum number of points across the midplane of the plasma at which the field from the PF coils is fixed |
nfixmx | integer | 64 | maximum number of fixed current PF coils |
ngc | integer | ngrpmx*nclsmx | maximum total number of coils across all groups |
ngc2 | integer | ngc+2 | new variable to include 2 additional circuits: plasma and central solenoid |
alfapf | real | None | smoothing parameter used in PF coil current calculation at the beginning of pulse (BoP) |
alstroh | real | None | allowable hoop stress in Central Solenoid structural material (Pa) |
i_cs_stress | integer | None | Switch for CS stress calculation:
|
areaoh | real | None | Central solenoid vertical cross-sectional area (m2) |
a_oh_turn | real | None | Central solenoid (OH) trun cross-sectional area (m2) |
awpoh | real | None | central solenoid conductor+void area with area of steel subtracted (m2) |
bmaxoh | real | None | maximum field in central solenoid at end of flat-top (EoF) (T) |
bmaxoh0 | real | None | maximum field in central solenoid at beginning of pulse (T) |
bpf | real | None | peak field at coil i (T) |
ccl0_ma | real | None | PF group current array, flux-swing cancellation current (MA) Input if i_pf_current=0, computed otherwise |
ccls_ma | real | None | PF group current array, equilibrium current (MA) Input if i_pf_current=0, computed otherwise |
cohbop | real | None | Central solenoid overall current density at beginning of pulse (A/m2) |
coheof | real | None | Central solenoid overall current density at end of flat-top (A/m2) ( |
cpt | real | None | current per turn in coil i at time j (A) |
cptdin | real | None | peak current per turn input for PF coil i (A) |
curpfb | real | None | PF coil current array, at beginning of pulse (MA) Indexed by coil number, not group number |
curpff | real | None | PF coil current array, at flat top (MA) Indexed by coil number, not group number |
curpfs | real | None | PF coil current array, at end of pulse (MA) Indexed by coil number, not group number |
etapsu | real | None | Efficiency of transfer of PF stored energy into or out of storage. |
fcohbof | real | None | ratio of central solenoid overall current density at beginning of flat-top / end of flat-top |
fcohbop | real | None | ratio of central solenoid overall current density at beginning of pulse / end of flat-top
( |
fcuohsu | real | None | copper fraction of strand in central solenoid |
fcupfsu | real | None | copper fraction of cable conductor (PF coils) |
fvssu | real | None | F-value for |
ipfloc | integer | None | Switch for location of PF coil group i:
|
ipfres | integer | None | switch for PF & CS coil conductor type:
|
itr_sum | real | None | total sum of I x turns x radius for all PF coils and CS (Am) |
isumatoh | integer | None | switch for superconductor material in central solenoid:
|
isumatpf | integer | None | switch for superconductor material in PF coils:
|
j_crit_str_cs | real | None | superconductor strand critical current density under operating conditions in central solenoid (A/m2). Necessary for the cost calculation in $/kA m |
j_crit_str_pf | real | None | superconductor strand critical current density under operating conditions in PF coils (A/m2). Necessary for the cost calculation in $/kA m |
i_pf_current | integer | None | Switch for controlling the current of the PF coils:
|
i_sup_pf_shape | integer | None | Switch for the placement of Location 3 (outboard) PF coils when the TF coils are superconducting (i_tf_sup = 1)
|
jscoh_bop | real | None | central solenoid superconductor critical current density (A/m2) at beginning-of-pulse |
jscoh_eof | real | None | central solenoid superconductor critical current density (A/m2) at end-of-flattop |
jcableoh_bop | real | None | central solenoid cable critical current density (A/m2) at beginning-of-pulse |
jcableoh_eof | real | None | central solenoid cable critical current density (A/m2) at end-of-flattop |
ncirt | integer | None | number of PF circuits (including central solenoid and plasma) |
ncls | integer | None | number of PF coils in group j |
nfxfh | integer | None | number of filaments the top and bottom of the central solenoid should be broken into during scaling (5 - 10 is good) |
ngrp | integer | None | number of groups of PF coils. Symmetric coil pairs should all be in the same group |
nohc | integer | None | number of PF coils (excluding the central solenoid) + 1 |
ohhghf | real | None | Central solenoid height / TF coil internal height |
oh_steel_frac | real | None | central solenoid steel fraction ( |
pf_current_safety_factor | real | None | Ratio of permissible PF coil conductor current density to critical conductor current density based on short-sample DC measurements |
pfcaseth | real | None | steel case thickness for PF coil i (m) |
pfclres | real | None | PF coil resistivity (if ipfres=1) (Ohm-m) |
rhopfbus | real | None | Resistivity of CS and PF coil bus bars (irrespective of whether the coils themselves are superconducting or resistive) (Ohm-m) |
pfmmax | real | None | mass of heaviest PF coil (tonnes) |
pfrmax | real | None | radius of largest PF coil (m) |
pfwpmw | real | None | Total mean wall plug power dissipated in PFC and CS power supplies (MW) (issue #713) |
powohres | real | None | central solenoid resistive power during flattop (W) |
powpfres | real | None | total PF coil resistive losses during flattop (W) |
ra | real | None | inner radius of coil i (m) |
rb | real | None | outer radius of coil i (m) |
ric | real | None | peak current in coil i (MA-turns) |
rjconpf | real | None | average winding pack current density of PF coil i (A/m2) at time of peak
current in that coil (calculated for |
rjohc | real | None | allowable central solenoid current density at end of flat-top (A/m2) |
rjohc0 | real | None | allowable central solenoid current density at beginning of pulse (A/m2) |
rjpfalw | real | None | allowable winding pack current density of PF coil i (A/m2) |
rohc | real | None | radius to the centre of the central solenoid (m) |
routr | real | None | radial distance (m) from outboard TF coil leg to centre of |
rpf | real | None | radius of PF coil i (m) |
rpf1 | real | None | offset (m) of radial position of |
rpf2 | real | None | offset (m) of radial position of |
rref | real | None | PF coil radial positioning adjuster:
|
s_tresca_oh | real | None | Maximum shear stress (Tresca criterion) coils/central solenoid [MPa] |
sigpfcalw | real | None | maximum permissible tensile stress (MPa) in steel coil cases for superconducting
PF coils ( |
sigpfcf | real | None | fraction of JxB hoop force supported by steel case for superconducting PF coils ( |
sxlg | real | None | mutual inductance matrix (H) |
tmargoh | real | None | Central solenoid temperature margin (K) |
turns | real | None | number of turns in PF coil i |
vf | real | None | winding pack void fraction of PF coil i for coolant |
vfohc | real | None | void fraction of central solenoid conductor for coolant |
vsbn | real | None | total flux swing available for burn (Wb) |
vsefbn | real | None | flux swing from PF coils for burn (Wb) |
vsefsu | real | None | flux swing from PF coils for startup (Wb) |
vseft | real | None | total flux swing from PF coils (Wb) |
vsoh | real | None | total flux swing from the central solenoid (Wb) |
vsohbn | real | None | central solenoid flux swing for burn (Wb) |
vsohsu | real | None | central solenoid flux swing for startup (Wb) |
vssu | real | None | total flux swing for startup ( |
vstot | real | None | total flux swing for pulse (Wb) |
waves | real | None | used in current waveform of PF coils/central solenoid |
whtpf | real | None | total mass of the PF coil conductor (kg) |
whtpfs | real | None | total mass of the PF coil structure (kg) |
wtc | real | None | conductor mass for PF coil i (kg) |
wts | real | None | structure mass for PF coil i (kg) |
zh | real | None | upper point of PF coil i (m) |
zl | real | None | lower point of PF coil i (m) |
zpf | real | None | z (height) location of PF coil i (m) |
zref | real | None | PF coil vertical positioning adjuster:
|
bmaxcs_lim | real | None | Central solenoid max field limit [T] |
fbmaxcs | real | None | F-value for CS mmax field ( |
ld_ratio_cst | real | None | Ratio of CS coil turn conduit length to depth |
l_cond_cst | real | None | Length of CS of CS coil turn conduit |
d_cond_cst | real | None | Depth/width of CS of CS coil turn conduit |
r_out_cst | real | None | Length of CS of CS coil turn conduit length |
r_in_cst | real | None | Length of CS of CS coil turn conduit length |
Variable name | Type | Initial | Description |
---|---|---|---|
icase | character | None | power plant type |
runtitle | character | None | short descriptive title for the run |
verbose | integer | None | switch for turning on/off diagnostic messages
|
run_tests | integer | None | turns on built-in tests if set to 1 |
maxcal | integer | None | maximum number of VMCON iterations |
fileprefix | character | None | input file prefix |
output_prefix | character | None | output file prefix |
xlabel | character | None | scan parameter description label |
vlabel | character | None | scan value name label |
xlabel_2 | character | None | scan parameter description label (2nd dimension) |
vlabel_2 | character | None | scan value name label (2nd dimension) |
iscan_global | integer | None | Makes iscan available globally. |
convergence_parameter | real | None | VMCON convergence parameter "sum" |
Variable name | Type | Initial | Description |
---|---|---|---|
aplasmin | real | None | minimum minor radius (m) |
available_radial_space | real | None | Minimal radial space between plasma and coils (m) |
blarea | real | None | blanket total surface area (m2) |
blareaib | real | None | inboard blanket surface area (m2) |
blareaob | real | None | outboard blanket surface area (m2) |
blbmith | real | None | inboard blanket box manifold thickness (m) ( |
blbmoth | real | None | outboard blanket box manifold thickness (m) ( |
blbpith | real | None | inboard blanket base plate thickness (m) ( |
blbpoth | real | None | outboard blanket base plate thickness (m) ( |
blbuith | real | None | inboard blanket breeding zone thickness (m) ( |
blbuoth | real | None | outboard blanket breeding zone thickness (m) ( |
blnkith | real | None | inboard blanket thickness (m); (calculated if |
blnkoth | real | None | outboard blanket thickness (m); calculated if |
blnktth | real | None | top blanket thickness (m), = mean of inboard and outboard blanket thicknesses |
bore | real | None | central solenoid inboard radius (m) ( |
clhsf | real | None | cryostat lid height scaling factor (tokamaks) |
ddwex | real | None | cryostat thickness (m) |
d_vv_in | real | None | vacuum vessel inboard thickness (TF coil / shield) (m) |
d_vv_out | real | None | vacuum vessel outboard thickness (TF coil / shield) (m) |
d_vv_top | real | None | vacuum vessel topside thickness (TF coil / shield) (m) (= d_vv_bot if double-null) |
d_vv_bot | real | None | vacuum vessel underside thickness (TF coil / shield) (m) |
f_avspace | real | None | F-value for stellarator radial space check ( |
fcspc | real | None | Fraction of space occupied by CS pre-compression structure |
fseppc | real | None | Separation force in CS coil pre-compression structure |
fwarea | real | None | first wall total surface area (m2) |
fwareaib | real | None | inboard first wall surface area (m2) |
fwareaob | real | None | outboard first wall surface area (m2) |
fwith | real | None | inboard first wall thickness, initial estimate as calculated (m) |
fwoth | real | None | outboard first wall thickness, initial estimate as calculated (m) |
gapds | real | None | gap between inboard vacuum vessel and thermal shield (m) ( |
gapoh | real | None | gap between central solenoid and TF coil (m) ( |
gapomin | real | None | minimum gap between outboard vacuum vessel and TF coil (m) ( |
gapsto | real | None | gap between outboard vacuum vessel and TF coil (m) |
hmax | real | None | maximum (half-)height of TF coil (inside edge) (m) |
hpfdif | real | None | difference in distance from midplane of upper and lower portions of TF legs (non-zero for single-null devices) (m) |
hpfu | real | None | height to top of (upper) TF coil leg (m) |
hr1 | real | None | half-height of TF coil inboard leg straight section (m) |
iohcl | integer | None | Switch for existence of central solenoid:
|
iprecomp | integer | None | Switch for existence of central solenoid pre-compression structure:
|
tf_in_cs | integer | None | Switch for placing the TF coil inside the CS
|
ohcth | real | None | Central solenoid thickness (m) ( |
precomp | real | None | CS coil precompression structure thickness (m) |
rbld | real | None | sum of thicknesses to the major radius (m) |
required_radial_space | real | None | Required space between coil and plasma for blanket shield wall etc (m) |
rinboard | real | None | plasma inboard radius (m) ( |
rsldi | real | None | radius to inboard shield (inside point) (m) |
rsldo | real | None | radius to outboard shield (outside point) (m) |
r_vv_inboard_out | real | None | Radial plasma facing side position of inboard vacuum vessel [m] |
r_sh_inboard_in | real | None | Radial inner side position of inboard neutronic shield [m] |
r_sh_inboard_out | real | None | Radial plasma facing side position of inboard neutronic shield [m] |
r_tf_inboard_in | real | None | Mid-plane inboard TF coil leg radius at the centre-machine side [m] |
r_tf_inboard_mid | real | None | Mid-plane inboard TF coil leg radius at middle of the coil [m] |
r_tf_inboard_out | real | None | Mid-plane inboard TF coil leg radius at the plasma side [m] |
r_tf_outboard_mid | real | None | Mid-plane outboard TF coil leg radius at the middle of the coil [m] |
i_r_cp_top | integer | None | Switch selecting the he parametrization of the outer radius of the top of the CP part of the TF coil
0 : |
r_cp_top | real | None | Top outer radius of the centropost (ST only) (m) |
f_r_cp | real | None | Ratio between the top and the midplane TF CP outer radius [-] Not used by default (-1) must be larger than 1 otherwise |
dr_tf_inner_bore | real | None | TF coil horizontal inner bore (m) |
dh_tf_inner_bore | real | None | TF coil vertical inner bore (m) |
scrapli | real | None | Gap between plasma and first wall, inboard side (m) (if |
scraplo | real | None | Gap between plasma and first wall, outboard side (m) (if |
sharea | real | None | shield total surface area (m2) |
shareaib | real | None | inboard shield surface area (m2) |
shareaob | real | None | outboard shield surface area (m2) |
shldith | real | None | inboard shield thickness (m) ( |
shldlth | real | None | lower (under divertor) shield thickness (m) |
shldoth | real | None | outboard shield thickness (m) ( |
shldtth | real | None | upper/lower shield thickness (m); calculated if |
sigallpc | real | None | allowable stress in CSpre-compression structure (Pa) |
tfcth | real | None | inboard TF coil thickness, (centrepost for ST) (m)
(input, calculated or |
tfoffset | real | None | vertical distance between centre of TF coils and centre of plasma (m) |
tfootfi | real | None | TF coil outboard leg / inboard leg radial thickness
ratio ( |
tfthko | real | None | Outboard TF coil thickness (m) |
tftsgap | real | None | Minimum metal-to-metal gap between TF coil and thermal shield (m) |
thshield_ib | real | None | TF-VV thermal shield thickness, inboard (m) |
thshield_ob | real | None | TF-VV thermal shield thickness, outboard (m) |
thshield_vb | real | None | TF-VV thermal shield thickness, vertical build (m) |
vgap_vv_thermalshield | real | None | vertical gap between vacuum vessel and thermal shields (m) |
vgap_xpoint_divertor | real | None | vertical gap between x-point and divertor (m) (if = 0, it is calculated) |
vgaptop | real | None | vertical gap between top of plasma and first wall (m) (= vgap_xpoint_divertor if double-null) |
vvblgap | real | None | gap between vacuum vessel and blanket (m) |
plleni | real | None | length of inboard divertor plate (m) |
plleno | real | None | length of outboard divertor plate (m) |
plsepi | real | None | poloidal length, x-point to inboard strike point (m) |
plsepo | real | None | poloidal length, x-point to outboard strike point (m) |
rspo | real | None | outboard strike point radius (m) |
Variable name | Type | Initial | Description |
---|---|---|---|
baseel | real | None | base plant electric load (W) |
crypmw | real | None | cryogenic plant power (MW) |
crypmw_max | real | None | Maximum cryogenic plant power (MW) Constraint equation icc = 87 Scan variable nwseep = 56 |
f_crypmw | real | None | f-value for maximum cryogenic plant power Iteration variable ixc = 164 Constraint equation icc = 87 |
etatf | real | None | AC to resistive power conversion for TF coils |
etath | real | None | thermal to electric conversion efficiency if |
etath_liq | real | None | |
fachtmw | real | None | facility heat removal (MW) |
fcsht | real | None | total baseline power required at all times (MW) |
fgrosbop | real | None | scaled fraction of gross power to balance-of-plant |
fmgdmw | real | None | power to mgf (motor-generator flywheel) units (MW) (ignored if |
fpumpblkt | real | None | fraction of total blanket thermal power required to drive the blanket
coolant pumps (default assumes water coolant) ( |
fpumpdiv | real | None | fraction of total divertor thermal power required to drive the divertor coolant pumps (default assumes water coolant) |
fpumpfw | real | None | fraction of total first wall thermal power required to drive the FW coolant
pumps (default assumes water coolant) ( |
fpumpshld | real | None | fraction of total shield thermal power required to drive the shield coolant pumps (default assumes water coolant) |
htpmw_min | real | None | Minimum total electrical power for primary coolant pumps (MW) (NOT RECOMMENDED) |
helpow | real | None | Heat removal at cryogenic temperature tmpcry (W) |
helpow_cryal | real | None | Heat removal at cryogenic temperature tcoolin (W) |
htpmw | real | None | heat transport system electrical pump power (MW) |
htpmw_blkt | real | None | blanket primary coolant mechanical pumping power (MW) |
htpmw_blkt_liq | real | None | blanket secondary coolant mechanical pumping power (MW) |
htpmw_blkt_tot | real | None | blanket primary + secondary coolant mechanical pumping power (MW) |
htpmw_div | real | None | divertor coolant mechanical pumping power (MW) |
htpmw_fw | real | None | first wall coolant mechanical pumping power (MW) |
htpmw_shld | real | None | shield and vacuum vessel coolant mechanical pumping power (MW) |
htpsecmw | real | None | Waste power lost from primary coolant pumps (MW) |
ipowerflow | integer | None | switch for power flow model:
|
iprimshld | integer | None | Switch for shield thermal power destiny:
|
nphx | integer | None | number of primary heat exchangers |
pacpmw | real | None | total pulsed power system load (MW) |
peakmva | real | None | peak MVA requirement |
pfwdiv | real | None | heat removal from first wall/divertor (MW) |
pgrossmw | real | None | gross electric power (MW) |
pinjht | real | None | power dissipated in heating and current drive system (MW) |
pinjmax | real | None | maximum injector power during pulse (heating and ramp-up/down phase) (MW) |
pinjwp | real | None | injector wall plug power (MW) |
pinjwpfix | real | None | secondary injector wall plug power (MW) |
pnetelmw | real | None | net electric power (MW) |
precircmw | real | None | recirculating electric power (MW) |
priheat | real | None | total thermal power removed from fusion core (MW) |
psecdiv | real | None | Low-grade heat lost in divertor (MW) |
psechcd | real | None | Low-grade heat lost into HCD apparatus (MW) |
psechtmw | real | None | Low-grade heat (MW) |
pseclossmw | real | None | Low-grade heat (VV + lost)(MW) |
psecshld | real | None | Low-grade heat deposited in shield (MW) |
pthermmw | real | None | High-grade heat useful for electric production (MW) |
pwpm2 | real | None | base AC power requirement per unit floor area (W/m2) |
tfacpd | real | None | total steady state TF coil AC power demand (MW) |
tlvpmw | real | None | estimate of total low voltage power (MW) |
trithtmw | real | None | power required for tritium processing (MW) |
tturb | real | None | coolant temperature at turbine inlet (K) ( |
vachtmw | real | None | vacuum pump power (MW) |
Variable name | Type | Initial | Description |
---|---|---|---|
vacuum_model | character | None | switch for vacuum pumping model:
|
niterpump | real | None | number of high vacuum pumps (real number), each with the throughput of one
ITER cryopump (50 Pa m3 s-1), all operating at the same time ( |
ntype | integer | None | switch for vacuum pump type:
|
nvduct | integer | None | number of ducts (torus to pumps) |
dlscal | real | None | vacuum system duct length scaling |
pbase | real | None | base pressure during dwell before gas pre-fill(Pa) |
prdiv | real | None | divertor chamber pressure during burn (Pa) |
pumptp | real | None | Pump throughput (molecules/s) (default is ITER value) |
rat | real | None | plasma chamber wall outgassing rate (Pa-m/s) |
tn | real | None | neutral gas temperature in chamber (K) |
vacdshm | real | None | mass of vacuum duct shield (kg) |
vcdimax | real | None | diameter of duct passage (m) |
vpumpn | integer | None | number of high vacuum pumps |
dwell_pump | integer | None | switch for dwell pumping options:
|
pumpareafraction | real | None | area of one pumping port as a fraction of plasma surface area |
pumpspeedmax | real | None | maximum pumping speed per unit area for deuterium & tritium, molecular flow |
pumpspeedfactor | real | None | effective pumping speed reduction factor due to duct impedance |
initialpressure | real | None | initial neutral pressure at the beginning of the dwell phase (Pa) |
outgasindex | real | None | outgassing decay index |
outgasfactor | real | None | outgassing prefactor kw: outgassing rate at 1 s per unit area (Pa m s-1) |
Variable name | Type | Initial | Description |
---|---|---|---|
r_fci | real | None | Radial BZ thickness [m] |
r_backwall | real | None | Radial BZ thickness [m] |
bz_r_ib | real | None | Structure/coolant compositional fractions |
bz_r_ob | real | None | Structure/coolant compositional fractions |
f_vol_stff_plates | real | None | MF/BSS compositional fractions |
f_vol_stl_bz_struct | real | None | MF/BSS compositional fractions |
f_vol_stl_back_wall | real | None | MF/BSS compositional fractions |
f_vol_stl_fw | real | None | MF/BSS compositional fractions |
f_vol_mfbss_stl | real | None | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
f_vol_mfbss_he | real | None | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
f_vol_mfbss_pbli | real | None | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
vol_fci | real | None | BZ masses by composition [kg] |
vol_bz_struct | real | None | BZ masses by composition [kg] |
vol_bz_liq | real | None | BZ masses by composition [kg] |
vol_bz_liq_ib | real | None | BZ masses by composition [kg] |
vol_bz_liq_ob | real | None | BZ masses by composition [kg] |
vol_bw | real | None | BZ masses by composition [kg] |
vol_bss | real | None | BZ masses by composition [kg] |
wht_cer | real | None | Backwall masses by composition [kg] |
wht_stl_struct | real | None | Backwall masses by composition [kg] |
wht_cool_struct | real | None | Backwall masses by composition [kg] |
wht_bw_stl | real | None | MF/BSS masses by composition [kg] |
wht_bw_cool | real | None | MF/BSS masses by composition [kg] |
wht_mfbss_stl | real | None | FW masses by composition [kg] |
wht_mfbss_cool | real | None | FW masses by composition [kg] |
wht_mfbss_pbli | real | None | FW masses by composition [kg] |
fwmass_stl | real | None | Total masses of material in blanket [kg] |
fwmass_cool | real | None | Total masses of material in blanket [kg] |
mass_cool_blanket | real | None | Total mass for an inboard/outboard reactor segment [kg] |
mass_liq_blanket | real | None | Total mass for an inboard/outboard reactor segment [kg] |
mass_stl_blanket | real | None | Total mass for an inboard/outboard reactor segment [kg] |
mass_segm_ib | real | None | |
mass_segm_ob | real | None |
Variable name | Type | Initial | Description |
---|---|---|---|
tf_fit_t | real | None | Dimensionless winding pack width |
tf_fit_z | real | None | Dimensionless winding pack radial thickness |
tf_fit_y | real | None | Ratio of peak field with ripple to nominal axisymmetric peak field |
tfc_current | real | None | Current in each TF coil |
awpc | real | None | Total cross-sectional area of winding pack including GW insulation and insertion gap [m2] |
awptf | real | None | Total cross-sectional area of winding pack without ground insulation and insertion gap [m2] |
a_tf_steel | real | None | Inboard coil steel coil cross-sectional area [m2] |
a_tf_ins | real | None | Inboard coil insulation cross-section per coil [m2] |
f_tf_steel | real | None | Inboard coil steel fraction [-] |
f_tf_ins | real | None | Inboard coil insulation fraction [-] |
h_cp_top | real | None | Vertical distance from the midplane to the top of the tapered section [m] |
r_tf_outboard_in | real | None | Radial position of plasma-facing edge of TF coil outboard leg [m] |
r_tf_outboard_out | real | None | Radial position of outer edge of TF coil inboard leg [m] |
r_wp_inner | real | None | Radial position of inner edge and centre of winding pack [m] |
r_wp_outer | real | None | Radial position of outer edge and centre of winding pack [m] |
r_wp_centre | real | None | Radial position of centre and centre of winding pack [m] |
dr_tf_wp_top | real | None | Conductor layer radial thickness at centercollumn top [m] Ground insulation layer included, only defined for itart = 1 |
vol_ins_cp | real | None | CP turn insulation volume [m3] |
vol_gr_ins_cp | real | None | CP ground insulation volume [m3] |
vol_case_cp | real | None | Volume of the CP outer casing cylinder |
t_wp_toroidal | real | None | Minimal toroidal thickness of of winding pack [m] |
t_wp_toroidal_av | real | None | Averaged toroidal thickness of of winding pack [m] |
t_lat_case_av | real | None | Average lateral casing thickness [m] |
a_case_front | real | None | Front casing area [m2] |
a_case_nose | real | None | Nose casing area [m2] |
a_ground_ins | real | None | Inboard mid-plane cross-section area of the WP ground insulation [m2] |
a_leg_ins | real | None | TF ouboard leg turn insulation area per coil [m2] |
a_leg_gr_ins | real | None | TF outboard leg ground insulation area per coil [m2] |
a_leg_cond | real | None | Exact TF ouboard leg conductor area [m2] |
theta_coil | real | None | Half toroidal angular extent of a single TF coil inboard leg |
tan_theta_coil | real | None | Tan half toroidal angular extent of a single TF coil inboard leg |
t_conductor_radial | real | None | Conductor area radial and toroidal dimension (integer turn only) [m] |
t_conductor_toroidal | real | None | Conductor area radial and toroidal dimension (integer turn only) [m] |
t_cable_radial | real | None | Cable area radial and toroidal dimension (integer turn only) [m] |
t_cable_toroidal | real | None | Cable area radial and toroidal dimension (integer turn only) [m] |
t_turn_radial | real | None | Turn radial and toroidal dimension (integer turn only) [m] |
t_turn_toroidal | real | None | Turn radial and toroidal dimension (integer turn only) [m] |
t_cable | real | None | Cable area averaged dimension (square shape) [m] |
vforce_inboard_tot | real | None | Total inboard vertical tension (all coils) [N] |
vv_stress_quench | real | None | The Tresca stress experienced by the Vacuum Vessel when the SCTF coil quenches [Pa] |
copper | type | None | |
hastelloy | type | None | |
solder | type | None | |
jacket | type | None | |
helium | type | None | |
croco_strand_area | real | None | |
croco_strand_critical_current | real | None | |
conductor_copper_area | real | None | |
conductor_copper_fraction | real | None | |
conductor_copper_bar_area | real | None | |
conductor_hastelloy_area | real | None | |
conductor_hastelloy_fraction | real | None | |
conductor_helium_area | real | None | |
conductor_helium_fraction | real | None | |
conductor_solder_area | real | None | |
conductor_solder_fraction | real | None | |
conductor_jacket_area | real | None | |
conductor_jacket_fraction | real | None | |
conductor_rebco_area | real | None | |
conductor_rebco_fraction | real | None | |
conductor_critical_current | real | None | |
conductor_acs | real | None | |
conductor_area | real | None | Area of cable space inside jacket |
T1 | real | None | |
time2 | real | None | |
tau2 | real | None | |
estotft | real | None | |
is_leg_cp_temp_same | integer | None |
Variable name | Type | Initial | Description |
---|---|---|---|
f_n | real | None | |
f_r | real | None | |
f_aspect | real | None | |
f_b | real | None | |
f_i | real | None | |
f_a | real | None | |
first_call | logical | .true. | |
first_call_stfwbs | logical | .true. |
Variable name | Type | Initial | Description |
---|---|---|---|
admv | real | None | administration building volume (m3) |
