Module containing miscellaneous numerical and physical constants
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public, | parameter | :: | iotty | = | 6 | Standard output unit identifier |
integer, | public, | parameter | :: | nout | = | 11 | Output file unit identifier |
integer, | public, | parameter | :: | nplot | = | 12 | Plot data file unit identifier |
integer, | public, | parameter | :: | mfile | = | 13 | Machine-optimised output file unit |
integer, | public, | parameter | :: | vfile | = | 14 | Verbose diagnostics file |
integer, | public, | parameter | :: | opt_file | = | 15 | Optimisation information output file number |
integer, | public, | parameter | :: | sig_file | = | 16 | TF inboard stress radial distributions file number |
real(kind=dp), | public, | parameter | :: | degrad | = | 0.01745329251D0 | degrees to radians, = pi/180 |
real(kind=dp), | public, | parameter | :: | echarge | = | 1.60217733D-19 | electron charge [C] |
real(kind=dp), | public, | parameter | :: | emass | = | 9.10938370D-31 | electron mass [kg] |
real(kind=dp), | public, | parameter | :: | mproton | = | 1.6726231D-27 | proton mass [kg] |
real(kind=dp), | public, | parameter | :: | pi | = | 3.1415926535897932D0 | pi |
real(kind=dp), | public, | parameter | :: | rmu0 | = | 1.256637062D-6 | permeability of free space [H/m] |
real(kind=dp), | public, | parameter | :: | twopi | = | 6.2831853071795862D0 | 2 pi |
real(kind=dp), | public, | parameter | :: | umass | = | 1.660538921D-27 | unified atomic mass unit [kg |
real(kind=dp), | public, | parameter | :: | epsilon0 | = | 8.85418781D-12 | permittivity of free space [Farad/m] |
real(kind=dp), | public, | parameter | :: | cph2o | = | 4180.0D0 | specific heat capacity of water (J/kg/K) |
real(kind=dp), | public | :: | dcopper | density of copper (kg/m3) |
|||
real(kind=dp), | public | :: | dalu | density of aluminium (kg/m3) |
|||
real(kind=dp), | public, | parameter | :: | denh2o | = | 985.0D0 | density of water (kg/m3) |
real(kind=dp), | public, | parameter | :: | k_copper | = | 330.0D0 | Copper thermal conductivity (W/m/K) |
real(kind=dp), | public, | parameter | :: | kh2o | = | 0.651D0 | thermal conductivity of water (W/m/K) |
real(kind=dp), | public, | parameter | :: | muh2o | = | 4.71D-4 | water dynamic viscosity (kg/m/s) |
real(kind=dp), | public, | parameter | :: | n_day_year | = | 365.2425D0 | Average number of days in a year |
Initialise module variables