Module containing global variables relating to the costing algorithms of a fusion power plant.
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=dp), | public | :: | abktflnc | allowable first wall/blanket neutron fluence (MW-yr/m2) ( |
|||
real(kind=dp), | public | :: | adivflnc | allowable divertor heat fluence (MW-yr/m2) |
|||
real(kind=dp), | public | :: | blkcst | blanket direct cost (M$) |
|||
real(kind=dp), | public | :: | c221 | total account 221 cost (M$) - first wall, blanket, shield, support structure and div plates |
|||
real(kind=dp), | public | :: | c222 | total account 222 cost (M$) - TF coils + PF coils |
|||
real(kind=dp), | public | :: | capcost | total capital cost including interest (M$) |
|||
real(kind=dp), | public | :: | cconfix | fixed cost of superconducting cable ($/m) |
|||
real(kind=dp), | public | :: | cconshpf | cost of PF coil steel conduit/sheath ($/m) |
|||
real(kind=dp), | public | :: | cconshtf | cost of TF coil steel conduit/sheath ($/m) |
|||
real(kind=dp), | public | :: | cdcost | current drive direct costs (M$) |
|||
real(kind=dp), | public | :: | cdirt | total plant direct cost (M$) |
|||
real(kind=dp), | public | :: | cdrlife | Full power year lifetime of heating/current drive system (y) |
|||
real(kind=dp), | public | :: | cdrlife_cal | Calendar year lifetime of heating/current drive system (y) |
|||
real(kind=dp), | public | :: | cfactr | Total plant availability fraction; input if |
|||
real(kind=dp), | public | :: | cpfact | Total plant capacity factor |
|||
real(kind=dp), | public, | dimension(4) | :: | cfind | indirect cost factor (func of lsa) (cost model = 0) |
||
real(kind=dp), | public | :: | cland | cost of land (M$) |
|||
real(kind=dp), | public | :: | coe | cost of electricity ($/MW-hr) |
|||
real(kind=dp), | public | :: | coecap | capital cost of electricity (m$/kW-hr) |
|||
real(kind=dp), | public | :: | coefuelt | 'fuel' (including replaceable components) contribution to cost of electricity (m$/kW-hr) |
|||
real(kind=dp), | public | :: | coeoam | operation and maintenance contribution to cost of electricity (m$/kW-hr) |
|||
real(kind=dp), | public | :: | concost | plant construction cost (M$) |
|||
real(kind=dp), | public | :: | costexp | cost exponent for scaling in 2015 costs model |
|||
real(kind=dp), | public | :: | costexp_pebbles | cost exponent for pebbles in 2015 costs model |
|||
real(kind=dp), | public | :: | cost_factor_buildings | cost scaling factor for buildings |
|||
real(kind=dp), | public | :: | cost_factor_land | cost scaling factor for land |
|||
real(kind=dp), | public | :: | cost_factor_tf_coils | cost scaling factor for TF coils |
|||
real(kind=dp), | public | :: | cost_factor_fwbs | cost scaling factor for fwbs |
|||
real(kind=dp), | public | :: | cost_factor_rh | cost scaling factor for remote handling |
|||
real(kind=dp), | public | :: | cost_factor_vv | cost scaling factor for vacuum vessel |
|||
real(kind=dp), | public | :: | cost_factor_bop | cost scaling factor for energy conversion system |
|||
real(kind=dp), | public | :: | cost_factor_misc | cost scaling factor for remaining subsystems |
|||
real(kind=dp), | public | :: | maintenance_fwbs | Maintenance cost factor: first wall, blanket, shield, divertor |
|||
real(kind=dp), | public | :: | maintenance_gen | Maintenance cost factor: All other components except coils, vacuum vessel, thermal shield, cryostat, land |
|||
real(kind=dp), | public | :: | amortization | amortization factor (fixed charge factor) "A" (years) |
|||
integer, | public | :: | cost_model | Switch for cost model:
|
|||
integer, | public | :: | i_cp_lifetime | Switch for the centrepost lifetime constraint 0 : The CP full power year lifetime is set by the user via cplife_input 1 : The CP lifetime is equal to the divertor lifetime 2 : The CP lifetime is equal to the breeding blankets lifetime 3 : The CP lifetime is equal to the plant lifetime |
|||
real(kind=dp), | public | :: | cowner | owner cost factor |
|||
real(kind=dp), | public | :: | cplife_input | User input full power year lifetime of the centrepost (years) (i_cp_lifetime = 0) |
|||
real(kind=dp), | public | :: | cplife | Calculated full power year lifetime of centrepost (years) |
|||
real(kind=dp), | public | :: | cplife_cal | Calculated calendar year lifetime of centrepost (years) |
|||
real(kind=dp), | public | :: | cpstcst | ST centrepost direct cost (M$) |
|||
real(kind=dp), | public | :: | cpstflnc | allowable ST centrepost neutron fluence (MW-yr/m2) |
|||
real(kind=dp), | public | :: | crctcore | reactor core costs (categories 221, 222 and 223) |
|||
real(kind=dp), | public | :: | csi | allowance for site costs (M$) |
|||
real(kind=dp), | public | :: | cturbb | cost of turbine building (M$) |
|||
real(kind=dp), | public | :: | decomf | proportion of constructed cost required for decommissioning fund |
|||
real(kind=dp), | public | :: | dintrt | diff between borrowing and saving interest rates |
|||
real(kind=dp), | public | :: | divcst | divertor direct cost (M$) |
|||
real(kind=dp), | public | :: | divlife | Full power lifetime of divertor (y) |
|||
real(kind=dp), | public | :: | divlife_cal | Calendar year lifetime of divertor (y) |
|||
real(kind=dp), | public | :: | dtlife | period prior to the end of the plant life that the decommissioning fund is used (years) |
|||
real(kind=dp), | public | :: | fcap0 | average cost of money for construction of plant assuming design/construction time of six years |
|||
real(kind=dp), | public | :: | fcap0cp | average cost of money for replaceable components assuming lead time for these of two years |
|||
real(kind=dp), | public | :: | fcdfuel | fraction of current drive cost treated as fuel (if |
|||
real(kind=dp), | public | :: | fcontng | project contingency factor |
|||
real(kind=dp), | public | :: | fcr0 | fixed charge rate during construction |
|||
real(kind=dp), | public | :: | fkind | multiplier for Nth of a kind costs |
|||
real(kind=dp), | public | :: | fwallcst | first wall cost (M$) |
|||
integer, | public | :: | iavail | Switch for plant availability model:
|
|||
integer, | public | :: | ibkt_life | Switch for fw/blanket lifetime calculation in availability module:
|
|||
real(kind=dp), | public | :: | life_dpa | Allowable DPA from DEMO fw/blanket lifetime calculation in availability module |
|||
real(kind=dp), | public | :: | bktcycles | Number of fusion cycles to reach allowable DPA from DEMO fw/blanket lifetime calculation |
|||
real(kind=dp), | public | :: | avail_min | Minimum availability ( |
|||
real(kind=dp), | public | :: | tok_build_cost_per_vol | Unit cost for tokamak complex buildings, including building and site services ($/m3) |
|||
real(kind=dp), | public | :: | light_build_cost_per_vol | Unit cost for unshielded non-active buildings ($/m3) |
|||
real(kind=dp), | public | :: | favail | F-value for minimum availability ( |
|||
integer, | public | :: | num_rh_systems | Number of remote handling systems (1-10) |
|||
real(kind=dp), | public | :: | conf_mag | c parameter, which determines the temperature margin at which magnet lifetime starts to decline |
|||
real(kind=dp), | public | :: | div_prob_fail | Divertor probability of failure (per op day) |
|||
real(kind=dp), | public | :: | div_umain_time | Divertor unplanned maintenance time (years) |
|||
real(kind=dp), | public | :: | div_nref | Reference value for cycle cycle life of divertor |
|||
real(kind=dp), | public | :: | div_nu | The cycle when the divertor fails with 100% probability |
|||
real(kind=dp), | public | :: | fwbs_nref | Reference value for cycle life of blanket |
|||
real(kind=dp), | public | :: | fwbs_nu | The cycle when the blanket fails with 100% probability |
|||
real(kind=dp), | public | :: | fwbs_prob_fail | Fwbs probability of failure (per op day) |
|||
real(kind=dp), | public | :: | fwbs_umain_time | Fwbs unplanned maintenance time (years) |
|||
real(kind=dp), | public | :: | redun_vacp | Vacuum system pump redundancy level (%) |
|||
integer, | public | :: | redun_vac | Number of redundant vacuum pumps |
|||
real(kind=dp), | public | :: | t_operation | Operational time (yrs) |
|||
real(kind=dp), | public | :: | tbktrepl | time taken to replace blanket (y) ( |
|||
real(kind=dp), | public | :: | tcomrepl | time taken to replace both blanket and divertor (y) ( |
|||
real(kind=dp), | public | :: | tdivrepl | time taken to replace divertor (y) ( |
|||
real(kind=dp), | public | :: | uubop | unplanned unavailability factor for balance of plant ( |
|||
real(kind=dp), | public | :: | uucd | unplanned unavailability factor for current drive ( |
|||
real(kind=dp), | public | :: | uudiv | unplanned unavailability factor for divertor ( |
|||
real(kind=dp), | public | :: | uufuel | unplanned unavailability factor for fuel system ( |
|||
real(kind=dp), | public | :: | uufw | unplanned unavailability factor for first wall ( |
|||
real(kind=dp), | public | :: | uumag | unplanned unavailability factor for magnets ( |
|||
real(kind=dp), | public | :: | uuves | unplanned unavailability factor for vessel ( |
|||
integer, | public | :: | ifueltyp | Switch for fuel type:
|
|||
integer, | public | :: | ipnet | Switch for net electric power calculation:
|
|||
integer, | public | :: | ireactor | Switch for net electric power and cost of electricity calculations:
|
|||
integer, | public | :: | lsa | Level of safety assurance switch (generally, use 3 or 4):
|
|||
real(kind=dp), | public | :: | moneyint | interest portion of capital cost (M$) |
|||
integer, | public | :: | output_costs | Switch for costs output:
|
|||
real(kind=dp), | public | :: | discount_rate | effective cost of money in constant dollars |
|||
real(kind=dp), | public | :: | startupratio | ratio of additional HCD power for start-up to flat-top operational requirements |
|||
real(kind=dp), | public | :: | startuppwr | cost associated with additional HCD system power required on start-up ($) |
|||
integer, | public | :: | supercond_cost_model | Switch for superconductor cost model:
|
|||
real(kind=dp), | public | :: | tlife | Full power year plant lifetime (years) |
|||
real(kind=dp), | public | :: | tmain | Maintenance time for replacing CP (years) (iavail = 3) |
|||
real(kind=dp), | public | :: | u_unplanned_cp | User-input CP unplanned unavailability (iavail = 3) |
|||
real(kind=dp), | public, | parameter | :: | ucad | = | 180.0D0 | unit cost for administration buildings (M$/m3) |
real(kind=dp), | public, | parameter | :: | ucaf | = | 1.5D6 | unit cost for aux facility power equipment ($) |
real(kind=dp), | public, | parameter | :: | ucahts | = | 31.0D0 | unit cost for aux heat transport equipment ($/W**exphts) |
real(kind=dp), | public, | parameter | :: | ucap | = | 17.0D0 | unit cost of auxiliary transformer ($/kVA) |
real(kind=dp), | public | :: | ucblbe | unit cost for blanket beryllium ($/kg) |
|||
real(kind=dp), | public | :: | ucblbreed | unit cost for breeder material ($/kg) ( |
|||
real(kind=dp), | public | :: | ucblli | unit cost for blanket lithium ($/kg) (30% Li6) |
|||
real(kind=dp), | public | :: | ucblli2o | unit cost for blanket Li_2O ($/kg) |
|||
real(kind=dp), | public | :: | ucbllipb | unit cost for blanket Li-Pb ($/kg) (30% Li6) |
|||
real(kind=dp), | public | :: | ucblss | unit cost for blanket stainless steel ($/kg) |
|||
real(kind=dp), | public | :: | ucblvd | unit cost for blanket vanadium ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | ucbpmp | = | 2.925D5 | vacuum system backing pump cost ($) |
real(kind=dp), | public | :: | ucbus | cost of aluminium bus for TF coil ($/A-m) |
|||
real(kind=dp), | public | :: | uccase | cost of superconductor case ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | ucco | = | 350.0D0 | unit cost for control buildings (M$/m3) |
real(kind=dp), | public | :: | uccpcl1 | cost of high strength tapered copper ($/kg) |
|||
real(kind=dp), | public | :: | uccpclb | cost of TF outboard leg plate coils ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | uccpmp | = | 3.9D5 | vacuum system cryopump cost ($) |
real(kind=dp), | public, | parameter | :: | uccr | = | 460.0D0 | unit cost for cryogenic building (M$/vol) |
real(kind=dp), | public | :: | uccry | heat transport system cryoplant costs ($/W**expcry) |
|||
real(kind=dp), | public | :: | uccryo | unit cost for vacuum vessel ($/kg) |
|||
real(kind=dp), | public | :: | uccu | unit cost for copper in superconducting cable ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | ucdgen | = | 1.7D6 | cost per 8 MW diesel generator ($) |
real(kind=dp), | public | :: | ucdiv | cost of divertor blade ($) |
|||
real(kind=dp), | public, | parameter | :: | ucdtc | = | 13.0D0 | detritiation, air cleanup cost ($/10000m3/hr) |
real(kind=dp), | public, | parameter | :: | ucduct | = | 4.225D4 | vacuum system duct cost ($/m) |
real(kind=dp), | public | :: | ucech | ECH system cost ($/W) |
|||
real(kind=dp), | public, | parameter | :: | ucel | = | 380.0D0 | unit cost for electrical equipment building (M$/m3) |
real(kind=dp), | public, | parameter | :: | uces1 | = | 3.2D4 | MGF (motor-generator flywheel) cost factor ($/MVA**0.8) |
real(kind=dp), | public, | parameter | :: | uces2 | = | 8.8D3 | MGF (motor-generator flywheel) cost factor ($/MJ**0.8) |
real(kind=dp), | public | :: | ucf1 | cost of fuelling system ($) |
|||
real(kind=dp), | public | :: | ucfnc | outer PF coil fence support cost ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | ucfpr | = | 4.4D7 | cost of 60g/day tritium processing unit ($) |
real(kind=dp), | public | :: | ucfuel | unit cost of D-T fuel (M$/year/1200MW) |
|||
real(kind=dp), | public, | parameter | :: | ucfwa | = | 6.0D4 | first wall armour cost ($/m2) |
real(kind=dp), | public, | parameter | :: | ucfwps | = | 1.0D7 | first wall passive stabiliser cost ($) |
real(kind=dp), | public, | parameter | :: | ucfws | = | 5.3D4 | first wall structure cost ($/m2) |
real(kind=dp), | public, | parameter | :: | ucgss | = | 35.0D0 | cost of reactor structure ($/kg) |
real(kind=dp), | public | :: | uche3 | cost of helium-3 ($/kg) |
|||
real(kind=dp), | public | :: | uchrs | cost of heat rejection system ($) |
|||
real(kind=dp), | public, | dimension(2) | :: | uchts | cost of heat transport system equipment per loop ($/W); dependent on coolant type (coolwh) |
||
real(kind=dp), | public | :: | uciac | cost of instrumentation, control & diagnostics ($) |
|||
real(kind=dp), | public | :: | ucich | ICH system cost ($/W) |
|||
real(kind=dp), | public, | parameter | :: | ucint | = | 35.0D0 | superconductor intercoil structure cost ($/kg) |
real(kind=dp), | public | :: | uclh | lower hybrid system cost ($/W) |
|||
real(kind=dp), | public, | parameter | :: | uclv | = | 16.0D0 | low voltage system cost ($/kVA) |
real(kind=dp), | public, | parameter | :: | ucmb | = | 260.0D0 | unit cost for reactor maintenance building (M$/m3) |
real(kind=dp), | public | :: | ucme | cost of maintenance equipment ($) |
|||
real(kind=dp), | public | :: | ucmisc | miscellaneous plant allowance ($) |
|||
real(kind=dp), | public | :: | ucnbi | NBI system cost ($/W) |
|||
real(kind=dp), | public, | parameter | :: | ucnbv | = | 1000.0D0 | cost of nuclear building ventilation ($/m3) |
real(kind=dp), | public, | dimension(4) | :: | ucoam | annual cost of operation and maintenance (M$/year/1200MW**0.5) |
||
real(kind=dp), | public | :: | ucpens | penetration shield cost ($/kg) |
|||
real(kind=dp), | public | :: | ucpfb | cost of PF coil buses ($/kA-m) |
|||
real(kind=dp), | public | :: | ucpfbk | cost of PF coil DC breakers ($/MVA**0.7) |
|||
real(kind=dp), | public | :: | ucpfbs | cost of PF burn power supplies ($/kW**0.7) |
|||
real(kind=dp), | public | :: | ucpfcb | cost of PF coil AC breakers ($/circuit) |
|||
real(kind=dp), | public | :: | ucpfdr1 | cost factor for dump resistors ($/MJ) |
|||
real(kind=dp), | public | :: | ucpfic | cost of PF instrumentation and control ($/channel) |
|||
real(kind=dp), | public | :: | ucpfps | cost of PF coil pulsed power supplies ($/MVA) |
|||
real(kind=dp), | public, | parameter | :: | ucphx | = | 15.0D0 | primary heat transport cost ($/W**exphts) |
real(kind=dp), | public, | parameter | :: | ucpp | = | 48.0D0 | cost of primary power transformers ($/kVA**0.9) |
real(kind=dp), | public | :: | ucrb | cost of reactor building (M$/m3) |
|||
real(kind=dp), | public, | dimension(9) | :: | ucsc | cost of superconductor ($/kg) |
||
real(kind=dp), | public, | dimension(9) | :: | sc_mat_cost_0 | cost of superconductor ($/kA m) at 6.4 T, 4.2 K |
||
real(kind=dp), | public, | parameter | :: | ucsh | = | 115.0D0 | cost of shops and warehouses (M$/m3) |
real(kind=dp), | public | :: | ucshld | cost of shield structural steel ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | ucswyd | = | 1.84D7 | switchyard equipment costs ($) |
real(kind=dp), | public | :: | uctfbr | cost of TF coil breakers ($/W**0.7) |
|||
real(kind=dp), | public | :: | uctfbus | cost of TF coil bus ($/kg) |
|||
real(kind=dp), | public, | parameter | :: | uctfdr | = | 1.75D-4 | cost of TF coil dump resistors ($/J) |
real(kind=dp), | public, | parameter | :: | uctfgr | = | 5000.0D0 | additional cost of TF coil dump resistors ($/coil) |
real(kind=dp), | public, | parameter | :: | uctfic | = | 1.0D4 | cost of TF coil instrumentation and control ($/coil/30) |
real(kind=dp), | public | :: | uctfps | cost of TF coil power supplies ($/W**0.7) |
|||
real(kind=dp), | public | :: | uctfsw | cost of TF coil slow dump switches ($/A) |
|||
real(kind=dp), | public, | parameter | :: | uctpmp | = | 1.105D5 | cost of turbomolecular pump ($) |
real(kind=dp), | public, | parameter | :: | uctr | = | 370.0D0 | cost of tritium building ($/m3) |
real(kind=dp), | public, | dimension(2) | :: | ucturb | cost of turbine plant equipment ($) (dependent on coolant type coolwh) |
||
real(kind=dp), | public, | parameter | :: | ucvalv | = | 3.9D5 | vacuum system valve cost ($) |
real(kind=dp), | public, | parameter | :: | ucvdsh | = | 26.0D0 | vacuum duct shield cost ($/kg) |
real(kind=dp), | public, | parameter | :: | ucviac | = | 1.3D6 | vacuum system instrumentation and control cost ($) |
real(kind=dp), | public | :: | ucwindpf | cost of PF coil superconductor windings ($/m) |
|||
real(kind=dp), | public | :: | ucwindtf | cost of TF coil superconductor windings ($/m) |
|||
real(kind=dp), | public, | parameter | :: | ucws | = | 460.0D0 | cost of active assembly shop ($/m3) |
real(kind=dp), | public, | dimension(4) | :: | ucwst | cost of waste disposal (M$/y/1200MW) |
Initialise cost variables