This module contains global variables relating to the heat transport system of a fusion power plant, and also those for a hydrogen production plant.
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=dp), | public | :: | baseel | base plant electric load (W) |
|||
real(kind=dp), | public | :: | crypmw | cryogenic plant power (MW) |
|||
real(kind=dp), | public | :: | crypmw_max | Maximum cryogenic plant power (MW) Constraint equation icc = 87 Scan variable nwseep = 56 |
|||
real(kind=dp), | public | :: | f_crypmw | f-value for maximum cryogenic plant power Iteration variable ixc = 164 Constraint equation icc = 87 |
|||
real(kind=dp), | public | :: | etatf | AC to resistive power conversion for TF coils |
|||
real(kind=dp), | public | :: | etath | thermal to electric conversion efficiency if |
|||
real(kind=dp), | public | :: | etath_liq | ||||
real(kind=dp), | public | :: | fachtmw | facility heat removal (MW) |
|||
real(kind=dp), | public | :: | fcsht | total baseline power required at all times (MW) |
|||
real(kind=dp), | public | :: | fgrosbop | scaled fraction of gross power to balance-of-plant |
|||
real(kind=dp), | public | :: | fmgdmw | power to mgf (motor-generator flywheel) units (MW) (ignored if |
|||
real(kind=dp), | public | :: | fpumpblkt | fraction of total blanket thermal power required to drive the blanket
coolant pumps (default assumes water coolant) ( |
|||
real(kind=dp), | public | :: | fpumpdiv | fraction of total divertor thermal power required to drive the divertor coolant pumps (default assumes water coolant) |
|||
real(kind=dp), | public | :: | fpumpfw | fraction of total first wall thermal power required to drive the FW coolant
pumps (default assumes water coolant) ( |
|||
real(kind=dp), | public | :: | fpumpshld | fraction of total shield thermal power required to drive the shield coolant pumps (default assumes water coolant) |
|||
real(kind=dp), | public | :: | htpmw_min | Minimum total electrical power for primary coolant pumps (MW) (NOT RECOMMENDED) |
|||
real(kind=dp), | public | :: | helpow | Heat removal at cryogenic temperature tmpcry (W) |
|||
real(kind=dp), | public | :: | helpow_cryal | Heat removal at cryogenic temperature tcoolin (W) |
|||
real(kind=dp), | public | :: | htpmw | heat transport system electrical pump power (MW) |
|||
real(kind=dp), | public | :: | htpmw_blkt | blanket primary coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpmw_blkt_liq | blanket secondary coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpmw_blkt_tot | blanket primary + secondary coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpmw_div | divertor coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpmw_fw | first wall coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpmw_shld | shield and vacuum vessel coolant mechanical pumping power (MW) |
|||
real(kind=dp), | public | :: | htpsecmw | Waste power lost from primary coolant pumps (MW) |
|||
integer, | public | :: | ipowerflow | switch for power flow model:
|
|||
integer, | public | :: | iprimshld | Switch for shield thermal power destiny:
|
|||
integer, | public | :: | nphx | number of primary heat exchangers |
|||
real(kind=dp), | public | :: | pacpmw | total pulsed power system load (MW) |
|||
real(kind=dp), | public | :: | peakmva | peak MVA requirement |
|||
real(kind=dp), | public | :: | pfwdiv | heat removal from first wall/divertor (MW) |
|||
real(kind=dp), | public | :: | pgrossmw | gross electric power (MW) |
|||
real(kind=dp), | public | :: | pinjht | power dissipated in heating and current drive system (MW) |
|||
real(kind=dp), | public | :: | pinjmax | maximum injector power during pulse (heating and ramp-up/down phase) (MW) |
|||
real(kind=dp), | public | :: | pinjwp | injector wall plug power (MW) |
|||
real(kind=dp), | public | :: | pinjwpfix | secondary injector wall plug power (MW) |
|||
real(kind=dp), | public | :: | pnetelmw | net electric power (MW) |
|||
real(kind=dp), | public | :: | precircmw | recirculating electric power (MW) |
|||
real(kind=dp), | public | :: | priheat | total thermal power removed from fusion core (MW) |
|||
real(kind=dp), | public | :: | psecdiv | Low-grade heat lost in divertor (MW) |
|||
real(kind=dp), | public | :: | psechcd | Low-grade heat lost into HCD apparatus (MW) |
|||
real(kind=dp), | public | :: | psechtmw | Low-grade heat (MW) |
|||
real(kind=dp), | public | :: | pseclossmw | Low-grade heat (VV + lost)(MW) |
|||
real(kind=dp), | public | :: | psecshld | Low-grade heat deposited in shield (MW) |
|||
real(kind=dp), | public | :: | pthermmw | High-grade heat useful for electric production (MW) |
|||
real(kind=dp), | public | :: | pwpm2 | base AC power requirement per unit floor area (W/m2) |
|||
real(kind=dp), | public | :: | tfacpd | total steady state TF coil AC power demand (MW) |
|||
real(kind=dp), | public | :: | tlvpmw | estimate of total low voltage power (MW) |
|||
real(kind=dp), | public | :: | trithtmw | power required for tritium processing (MW) |
|||
real(kind=dp), | public | :: | tturb | coolant temperature at turbine inlet (K) ( |
|||
real(kind=dp), | public | :: | vachtmw | vacuum pump power (MW) |
Initialise module variables