Module containing global variables relating to the inertial fusion energy model
-
Default IFE builds and material volumes are those for the SOMBRERO device. The 2-dimensional arrays have indices (region, material), where 'region' is the region and maxmat is the 'material':
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public, | parameter | :: | maxmat | = | 8 | Total number of materials in IFE device. Material numbers are as follows:
|
real(kind=dp), | public | :: | bldr | radial thickness of IFE blanket (m; calculated |
|||
real(kind=dp), | public | :: | bldrc | radial thickness of IFE curtain (m; |
|||
real(kind=dp), | public | :: | bldzl | vertical thickness of IFE blanket below chamber (m) |
|||
real(kind=dp), | public | :: | bldzu | vertical thickness of IFE blanket above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | blmatf | IFE blanket material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | blmatm | IFE blanket material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | blmatv | IFE blanket material volumes (m3) |
||
real(kind=dp), | public, | dimension(3) | :: | blvol | IFE blanket volume (m3) |
||
real(kind=dp), | public | :: | cdriv0 | IFE generic/laser driver cost at edrive=0 (M$) |
|||
real(kind=dp), | public | :: | cdriv1 | IFE low energy heavy ion beam driver cost extrapolated to |
|||
real(kind=dp), | public | :: | cdriv2 | IFE high energy heavy ion beam driver cost extrapolated to |
|||
real(kind=dp), | public | :: | cdriv3 | IFE driver cost ($/J wall plug) ( |
|||
real(kind=dp), | public | :: | chdzl | vertical thickness of IFE chamber below centre (m) |
|||
real(kind=dp), | public | :: | chdzu | vertical thickness of IFE chamber above centre (m) |
|||
real(kind=dp), | public, | dimension(0:maxmat) | :: | chmatf | IFE chamber material fractions |
||
real(kind=dp), | public, | dimension(0:maxmat) | :: | chmatm | IFE chamber material masses (kg) |
||
real(kind=dp), | public, | dimension(0:maxmat) | :: | chmatv | IFE chamber material volumes (m3) |
||
real(kind=dp), | public | :: | chrad | radius of IFE chamber (m) ( |
|||
real(kind=dp), | public | :: | chvol | IFE chamber volume (m3) |
|||
real(kind=dp), | public | :: | dcdrv0 | IFE generic/laser driver cost gradient (M$/MJ) |
|||
real(kind=dp), | public | :: | dcdrv1 | HIB driver cost gradient at low energy (M$/MJ) |
|||
real(kind=dp), | public | :: | dcdrv2 | HIB driver cost gradient at high energy (M$/MJ) |
|||
real(kind=dp), | public | :: | drveff | IFE driver wall plug to target efficiency ( |
|||
real(kind=dp), | public | :: | edrive | IFE driver energy (J) ( |
|||
real(kind=dp), | public | :: | etadrv | IFE driver wall plug to target efficiency |
|||
real(kind=dp), | public | :: | etali | IFE lithium pump wall plug efficiency ( |
|||
real(kind=dp), | public, | dimension(10) | :: | etave | IFE driver efficiency vs driver energy ( |
||
real(kind=dp), | public | :: | fauxbop | fraction of gross electric power to balance-of-plant (IFE) |
|||
real(kind=dp), | public | :: | fbreed | fraction of breeder external to device core |
|||
real(kind=dp), | public | :: | fburn | IFE burn fraction (fraction of tritium fused/target) |
|||
real(kind=dp), | public | :: | flirad | radius of FLiBe/lithium inlet (m) ( |
|||
real(kind=dp), | public | :: | frrmax | f-value for maximum IFE repetition rate ( |
|||
real(kind=dp), | public | :: | fwdr | radial thickness of IFE first wall (m) |
|||
real(kind=dp), | public | :: | fwdzl | vertical thickness of IFE first wall below chamber (m) |
|||
real(kind=dp), | public | :: | fwdzu | vertical thickness of IFE first wall above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | fwmatf | IFE first wall material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | fwmatm | IFE first wall material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | fwmatv | IFE first wall material volumes (kg) |
||
real(kind=dp), | public, | dimension(3) | :: | fwvol | IFE first wall volume (m3) |
||
real(kind=dp), | public | :: | gain | IFE target gain |
|||
real(kind=dp), | public, | dimension(10) | :: | gainve | IFE target gain vs driver energy ( |
||
real(kind=dp), | public | :: | htpmw_ife | IFE heat transport system electrical pump power (MW) |
|||
integer, | public | :: | ife | Switch for IFE option:
|
|||
integer, | public | :: | ifedrv | Switch for type of IFE driver:
|
|||
integer, | public | :: | ifetyp | Switch for type of IFE device build:
|
|||
real(kind=dp), | public | :: | lipmw | IFE lithium pump power (MW; |
|||
real(kind=dp), | public | :: | mcdriv | IFE driver cost multiplier |
|||
real(kind=dp), | public | :: | mflibe | total mass of FLiBe (kg) |
|||
real(kind=dp), | public | :: | pdrive | IFE driver power reaching target (W) ( |
|||
real(kind=dp), | public | :: | pfusife | IFE input fusion power (MW) ( |
|||
real(kind=dp), | public | :: | pifecr | IFE cryogenic power requirements (MW) |
|||
real(kind=dp), | public | :: | ptargf | IFE target factory power at 6 Hz repetition rate (MW) |
|||
real(kind=dp), | public | :: | r1 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r2 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r3 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r4 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r5 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r6 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | r7 | IFE device radial build (m) |
|||
real(kind=dp), | public | :: | reprat | IFE driver repetition rate (Hz) |
|||
real(kind=dp), | public | :: | rrin | Input IFE repetition rate (Hz) ( |
|||
real(kind=dp), | public | :: | rrmax | maximum IFE repetition rate (Hz) |
|||
real(kind=dp), | public | :: | shdr | radial thickness of IFE shield (m) |
|||
real(kind=dp), | public | :: | shdzl | vertical thickness of IFE shield below chamber (m) |
|||
real(kind=dp), | public | :: | shdzu | vertical thickness of IFE shield above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | shmatf | IFE shield material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | shmatm | IFE shield material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | shmatv | IFE shield material volumes (kg) |
||
real(kind=dp), | public, | dimension(3) | :: | shvol | IFE shield volume (m3) |
||
real(kind=dp), | public | :: | sombdr | radius of cylindrical blanket section below chamber ( |
|||
real(kind=dp), | public | :: | somtdr | radius of cylindrical blanket section above chamber ( |
|||
real(kind=dp), | public | :: | taufall | Lithium Fall Time (s) |
|||
real(kind=dp), | public | :: | tdspmw | IFE target delivery system power (MW) |
|||
real(kind=dp), | public | :: | tfacmw | IFE target factory power (MW) |
|||
real(kind=dp), | public | :: | tgain | IFE target gain (if |
|||
real(kind=dp), | public | :: | uccarb | cost of carbon cloth ($/kg) |
|||
real(kind=dp), | public | :: | ucconc | cost of concrete ($/kg) |
|||
real(kind=dp), | public | :: | ucflib | cost of FLiBe ($/kg) |
|||
real(kind=dp), | public | :: | uctarg | cost of IFE target ($/target) |
|||
real(kind=dp), | public | :: | v1dr | radial thickness of IFE void between first wall and blanket (m) |
|||
real(kind=dp), | public | :: | v1dzl | vertical thickness of IFE void 1 below chamber (m) |
|||
real(kind=dp), | public | :: | v1dzu | vertical thickness of IFE void 1 above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v1matf | IFE void 1 material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v1matm | IFE void 1 material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v1matv | IFE void 1 material volumes (kg) |
||
real(kind=dp), | public, | dimension(3) | :: | v1vol | IFE void 1 volume (m3) |
||
real(kind=dp), | public | :: | v2dr | radial thickness of IFE void between blanket and shield (m) |
|||
real(kind=dp), | public | :: | v2dzl | vertical thickness of IFE void 2 below chamber (m) |
|||
real(kind=dp), | public | :: | v2dzu | vertical thickness of IFE void 2 above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v2matf | IFE void 2 material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v2matm | IFE void 2 material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v2matv | IFE void 2 material volumes (kg) |
||
real(kind=dp), | public, | dimension(3) | :: | v2vol | IFE void 2 volume (m3) |
||
real(kind=dp), | public | :: | v3dr | radial thickness of IFE void outside shield (m) |
|||
real(kind=dp), | public | :: | v3dzl | vertical thickness of IFE void 3 below chamber (m) |
|||
real(kind=dp), | public | :: | v3dzu | vertical thickness of IFE void 3 above chamber (m) |
|||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v3matf | IFE void 3 material fractions |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v3matm | IFE void 3 material masses (kg) |
||
real(kind=dp), | public, | dimension(3,0:maxmat) | :: | v3matv | IFE void 3 material volumes (kg) |
||
real(kind=dp), | public, | dimension(3) | :: | v3vol | IFE void 3 volume (m3) |
||
real(kind=dp), | public | :: | zl1 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl2 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl3 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl4 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl5 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl6 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zl7 | IFE vertical build below centre (m) |
|||
real(kind=dp), | public | :: | zu1 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu2 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu3 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu4 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu5 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu6 | IFE vertical build above centre (m) |
|||
real(kind=dp), | public | :: | zu7 | IFE vertical build above centre (m) |
Initialise module variables