Module containing neoclassical computations author: J Lion, IPP Greifswald Formulas used are described in: Beidler (2013), https://doi.org/10.1088/0029-5515/51/7/076001
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character, | public, | dimension(4) | :: | species | = | (/"e", "D", "T", "a"/) | |
real(kind=dp), | public, | dimension(4) | :: | densities | |||
real(kind=dp), | public, | dimension(4) | :: | temperatures | |||
real(kind=dp), | public, | dimension(4) | :: | dr_densities | |||
real(kind=dp), | public, | dimension(4) | :: | dr_temperatures | |||
real(kind=dp), | public, | dimension(no_roots) | :: | roots | = | 0 | |
real(kind=dp), | public, | dimension(no_roots) | :: | weights | = | 0 | |
real(kind=dp), | public, | dimension(4,no_roots) | :: | nu | = | 0 | |
real(kind=dp), | public, | dimension(4,no_roots) | :: | nu_star | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | nu_star_averaged | = | 0 | |
real(kind=dp), | public, | dimension(4,no_roots) | :: | vd | = | 0 | |
real(kind=dp), | public, | dimension(4,no_roots) | :: | KT | = | 0 | |
real(kind=dp), | public | :: | Er | = | 0.0 | ||
real(kind=dp), | public | :: | iota | = | 1.0d0 | ||
real(kind=dp), | public, | dimension(4,no_roots) | :: | D11_mono | = | 0 | |
real(kind=dp), | public, | dimension(4,no_roots) | :: | D11_plateau | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | D111 | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | D112 | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | D113 | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | q_flux | = | 0 | |
real(kind=dp), | public, | dimension(4) | :: | Gamma_flux | = | 0 | |
real(kind=dp), | public, | dimension(no_roots) | :: | D31_mono | = | 0 | |
real(kind=dp), | public | :: | eps_eff | = | 1d-5 | ||
real(kind=dp), | public | :: | r_eff | = | 0 |
Initialise module variables