Module containing global variables relating to the plasma physics
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public, | parameter | :: | ipnlaws | = | 50 | number of energy confinement time scaling laws |
real(kind=dp), | public | :: | abeam | beam ion mass (amu) |
|||
real(kind=dp), | public | :: | afuel | average mass of fuel portion of ions (amu) |
|||
real(kind=dp), | public | :: | aion | average mass of all ions (amu) |
|||
real(kind=dp), | public | :: | alphaj | current profile index (calculated from q_0 and q if |
|||
real(kind=dp), | public | :: | alphan | density profile index |
|||
real(kind=dp), | public | :: | alphap | pressure profile index |
|||
real(kind=dp), | public | :: | alpharate | alpha particle production rate (particles/m3/sec) |
|||
real(kind=dp), | public | :: | alphat | temperature profile index |
|||
real(kind=dp), | public | :: | aspect | aspect ratio ( |
|||
real(kind=dp), | public | :: | beamfus0 | multiplier for beam-background fusion calculation |
|||
real(kind=dp), | public | :: | beta | total plasma beta ( |
|||
real(kind=dp), | public | :: | betaft | fast alpha beta component |
|||
real(kind=dp), | public | :: | betalim | allowable beta |
|||
real(kind=dp), | public | :: | betalim_lower | allowable lower beta |
|||
real(kind=dp), | public | :: | betanb | neutral beam beta component |
|||
real(kind=dp), | public | :: | betap | poloidal beta |
|||
real(kind=dp), | public | :: | normalised_total_beta | normaised total beta |
|||
real(kind=dp), | public | :: | betbm0 | leading coefficient for NB beta fraction |
|||
real(kind=dp), | public | :: | bp | poloidal field (T) |
|||
real(kind=dp), | public | :: | bt | toroidal field on axis (T) ( |
|||
real(kind=dp), | public | :: | btot | total toroidal + poloidal field (T) |
|||
real(kind=dp), | public | :: | burnup | fractional plasma burnup |
|||
real(kind=dp), | public | :: | burnup_in | fractional plasma burnup user input |
|||
real(kind=dp), | public | :: | bvert | vertical field at plasma (T) |
|||
real(kind=dp), | public | :: | c_beta | Destabalisation parameter for iprofile=6 beta limit |
|||
real(kind=dp), | public | :: | csawth | coeff. for sawteeth effects on burn V-s requirement |
|||
real(kind=dp), | public | :: | cvol | multiplying factor times plasma volume (normally=1) |
|||
real(kind=dp), | public | :: | cwrmax | maximum ratio of conducting wall distance to plasma minor radius for
vertical stability ( |
|||
real(kind=dp), | public | :: | dene | electron density (/m3) ( |
|||
real(kind=dp), | public | :: | deni | fuel ion density (/m3) |
|||
real(kind=dp), | public | :: | dlamee | electron-electron coulomb logarithm |
|||
real(kind=dp), | public | :: | dlamie | ion-electron coulomb logarithm |
|||
real(kind=dp), | public, | dimension(7) | :: | dlimit | density limit (/m3) as calculated using various models |
||
real(kind=dp), | public | :: | dnalp | thermal alpha density (/m3) |
|||
real(kind=dp), | public | :: | dnbeam | hot beam ion density, variable (/m3) |
|||
real(kind=dp), | public | :: | dnbeam2 | hot beam ion density from calculation (/m3) |
|||
real(kind=dp), | public | :: | dnbeta | Troyon-like coefficient for beta scaling |
|||
real(kind=dp), | public | :: | dnelimt | density limit (/m3) |
|||
real(kind=dp), | public | :: | dnitot | total ion density (/m3) |
|||
real(kind=dp), | public | :: | dnla | line averaged electron density (/m3) |
|||
real(kind=dp), | public | :: | dnprot | proton ash density (/m3) |
|||
real(kind=dp), | public | :: | dntau | plasma average "n-tau" (seconds/m3) |
|||
real(kind=dp), | public | :: | dnz | high Z ion density (/m3) |
|||
real(kind=dp), | public | :: | gradient_length_ne | Max. normalized gradient length in el. density (ipedestal==0 only) |
|||
real(kind=dp), | public | :: | gradient_length_te | Max. normalized gradient length in el. temperature (ipedestal==0 only) |
|||
real(kind=dp), | public, | parameter | :: | ealphadt | = | 3520.0D0 | alpha birth energy in D-T reaction (keV) |
real(kind=dp), | public | :: | epbetmax | maximum (eps*beta_poloidal) ( |
|||
real(kind=dp), | public | :: | eps | inverse aspect ratio |
|||
real(kind=dp), | public | :: | aux_current_fraction | fraction of plasma current produced by auxiliary current drive |
|||
real(kind=dp), | public | :: | inductive_current_fraction | fraction of plasma current produced inductively |
|||
real(kind=dp), | public | :: | falpe | fraction of alpha energy to electrons |
|||
real(kind=dp), | public | :: | falpha | fraction of alpha power deposited in plasma (Physics of Energetic Ions, p.2489) |
|||
real(kind=dp), | public | :: | falpi | fraction of alpha power to ions |
|||
real(kind=dp), | public | :: | fdeut | deuterium fuel fraction |
|||
real(kind=dp), | public | :: | ftar | fraction of power to the lower divertor in double null configuration
( |
|||
real(kind=dp), | public | :: | ffwal | factor to convert plasma surface area to first wall area in neutron wall
load calculation ( |
|||
real(kind=dp), | public | :: | fgwped | fraction of Greenwald density to set as pedestal-top density. If |
|||
real(kind=dp), | public | :: | fgwsep | fraction of Greenwald density to set as separatrix density. If |
|||
real(kind=dp), | public | :: | fhe3 | helium-3 fuel fraction |
|||
real(kind=dp), | public | :: | figmer | physics figure of merit (= plasma_currentaspect*sbar, where |
|||
real(kind=dp), | public | :: | fkzohm | Zohm elongation scaling adjustment factor ( |
|||
real(kind=dp), | public | :: | fplhsep | F-value for Psep >= Plh + Paux ( |
|||
real(kind=dp), | public | :: | fpdivlim | F-value for minimum pdivt ( |
|||
real(kind=dp), | public | :: | fne0 | f-value for the constraint ne(0) > ne(ped) ( |
|||
real(kind=dp), | public | :: | ftrit | tritium fuel fraction |
|||
real(kind=dp), | public | :: | fusionrate | fusion reaction rate (reactions/m3/sec) |
|||
real(kind=dp), | public | :: | fvsbrnni | fraction of the plasma current produced by non-inductive means ( |
|||
real(kind=dp), | public | :: | gamma | Ejima coefficient for resistive startup V-s formula |
|||
real(kind=dp), | public | :: | gammaft | ratio of (fast alpha + neutral beam beta) to thermal beta |
|||
real(kind=dp), | public, | dimension(ipnlaws) | :: | hfac | H factors for an ignited plasma for each energy confinement time scaling law |
||
real(kind=dp), | public | :: | hfact | H factor on energy confinement times, radiation corrected ( |
|||
real(kind=dp), | public | :: | taumax | Maximum allowed energy confinement time (s) |
|||
integer, | public | :: | i_bootstrap_current | switch for bootstrap current scaling
|
|||
integer, | public | :: | iculbl | switch for beta limit scaling (
|
|||
integer, | public | :: | i_plasma_current | switch for plasma current scaling to use
|
|||
integer, | public | :: | i_diamagnetic_current | switch for diamagnetic current scaling
|
|||
integer, | public | :: | idensl | switch for density limit to enforce (
|
|||
integer, | public | :: | idivrt | number of divertors (calculated from |
|||
integer, | public | :: | ifalphap | switch for fast alpha pressure calculation
|
|||
integer, | public | :: | ignite | switch for ignition assumption. Obviously, ignite must be zero if current drive is required. If ignite is 1, any auxiliary power is assumed to be used only during plasma start-up, and is excluded from all steady-state power balance calculations.
|
|||
integer, | public | :: | iinvqd | switch for inverse quadrature in L-mode scaling laws 5 and 9:
|
|||
integer, | public | :: | ipedestal | switch for pedestal profiles:
|
|||
integer, | public | :: | i_pfirsch_schluter_current | switch for Pfirsch-Schlüter current scaling (issue #413):
|
|||
real(kind=dp), | public | :: | neped | electron density of pedestal [m-3] (`ipedestal==1) |
|||
real(kind=dp), | public | :: | nesep | electron density at separatrix [m-3] (`ipedestal==1) |
|||
real(kind=dp), | public | :: | alpha_crit | critical ballooning parameter value |
|||
real(kind=dp), | public | :: | nesep_crit | critical electron density at separatrix [m-3] |
|||
real(kind=dp), | public | :: | plasma_res_factor | plasma resistivity pre-factor |
|||
real(kind=dp), | public | :: | rhopedn | r/a of density pedestal ( |
|||
real(kind=dp), | public | :: | rhopedt | r/a of temperature pedestal ( |
|||
real(kind=dp), | public | :: | rho_te_max | r/a where the temperature gradient is largest ( |
|||
real(kind=dp), | public | :: | rho_ne_max | r/a where the density gradient is largest ( |
|||
real(kind=dp), | public | :: | tbeta | temperature profile index beta (`ipedestal==1) |
|||
real(kind=dp), | public | :: | teped | electron temperature of pedestal (keV) ( |
|||
real(kind=dp), | public | :: | tesep | electron temperature at separatrix (keV) ( |
|||
integer, | public | :: | iprofile | switch for current profile consistency:
|
|||
integer, | public | :: | iradloss | switch for radiation loss term usage in power balance (see User Guide):
|
|||
integer, | public | :: | isc | switch for energy confinement time scaling law (see description in |
|||
character(len=24), | public, | parameter, dimension(ipnlaws) | :: | tauscl | = | (/'Neo-Alcator (ohmic)', 'Mirnov (H)', 'Merezkhin-Muhkovatov (L)', 'Shimomura (H)', 'Kaye-Goldston (L)', 'ITER 89-P (L)', 'ITER 89-O (L)', 'Rebut-Lallia (L)', 'Goldston (L)', 'T10 (L)', 'JAERI-88 (L)', 'Kaye-Big Complex (L)', 'ITER H90-P (H)', 'ITER Mix (L)', 'Riedel (L)', 'Christiansen (L)', 'Lackner-Gottardi (L)', 'Neo-Kaye (L)', 'Riedel (H)', 'ITER H90-P amended (H)', 'LHD (stell)', 'Gyro-reduced Bohm(stell)', 'Lackner-Gottardi (stell)', 'ITER-93H (H)', 'TITAN RFP OBSOLETE ', 'ITER H-97P ELM-free (H)', 'ITER H-97P ELMy (H)', 'ITER-96P (L)', 'Valovic modified ELMy(H)', 'Kaye PPPL April 98 (L)', 'ITERH-PB98P(y) (H)', 'IPB98(y) (H)', 'IPB98(y,1) (H)', 'IPB98(y,2) (H)', 'IPB98(y,3) (H)', 'IPB98(y,4) (H)', 'ISS95 (stell)', 'ISS04 (stell)', 'DS03 (H)', 'Murari et al NPL (H)', 'Petty 2008 (H)', 'Lang et al. 2012 (H)', 'Hubbard 2017 - nom (I)', 'Hubbard 2017 - lower (I)', 'Hubbard 2017 - upper (I)', 'NSTX (Spherical) (H)', 'NSTX-Petty08 Hybrid (H)', 'NSTX gyro-Bohm Buxton(H)', 'Input tauee_in ', 'ITPA20 (H)'/) | tauscl(ipnlaws) : labels describing energy confinement scaling laws:
|
integer, | public | :: | iscrp | switch for plasma-first wall clearances:
|
|||
integer, | public | :: | ishape | switch for plasma cross-sectional shape calculation:
|
|||
integer, | public | :: | itart | switch for spherical tokamak (ST) models:
|
|||
integer, | public | :: | itartpf | switch for Spherical Tokamak PF models:
|
|||
integer, | public | :: | iwalld | switch for neutron wall load calculation:
|
|||
real(kind=dp), | public | :: | kappa | plasma separatrix elongation (calculated if |
|||
real(kind=dp), | public | :: | kappa95 | plasma elongation at 95% surface (calculated if |
|||
real(kind=dp), | public | :: | kappaa | plasma elongation calculated as xarea/(pi.a^2) |
|||
real(kind=dp), | public | :: | kappaa_IPB | Volume measure of plasma elongation |
|||
real(kind=dp), | public | :: | ne0 | central electron density (/m3) |
|||
real(kind=dp), | public | :: | ni0 | central ion density (/m3) |
|||
real(kind=dp), | public | :: | m_s_limit | margin to vertical stability |
|||
real(kind=dp), | public | :: | p0 | central total plasma pressure (Pa) |
|||
real(kind=dp), | public | :: | palppv | alpha power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | palpepv | alpha power per volume to electrons (MW/m3) |
|||
real(kind=dp), | public | :: | palpfwmw | alpha power escaping plasma and reaching first wall (MW) |
|||
real(kind=dp), | public | :: | palpipv | alpha power per volume to ions (MW/m3) |
|||
real(kind=dp), | public | :: | palpmw | alpha power (MW) |
|||
real(kind=dp), | public | :: | palpnb | alpha power from hot neutral beam ions (MW) |
|||
real(kind=dp), | public | :: | pchargemw | non-alpha charged particle fusion power (MW) |
|||
real(kind=dp), | public | :: | pchargepv | non-alpha charged particle fusion power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | pcoef | profile factor (= n-weighted T / average T) |
|||
real(kind=dp), | public | :: | pinnerzoneradmw | radiation power from inner zone (MW) |
|||
real(kind=dp), | public | :: | pcoreradpv | total core radiation power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | pdd | deuterium-deuterium fusion power (MW) |
|||
real(kind=dp), | public | :: | pdhe3 | deuterium-helium3 fusion power (MW) |
|||
real(kind=dp), | public | :: | pdivt | power to conducted to the divertor region (MW) |
|||
real(kind=dp), | public | :: | pdivl | power conducted to the lower divertor region (calculated if |
|||
real(kind=dp), | public | :: | pdivu | power conducted to the upper divertor region (calculated if |
|||
real(kind=dp), | public | :: | pdivmax | power conducted to the divertor with most load (calculated if |
|||
real(kind=dp), | public | :: | pdt | deuterium-tritium fusion power (MW) |
|||
real(kind=dp), | public | :: | pouterzoneradmw | radiation power from outer zone (MW) |
|||
real(kind=dp), | public | :: | pedgeradpv | edge radiation power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | pfuscmw | charged particle fusion power (MW) |
|||
real(kind=dp), | public | :: | phiint | internal plasma V-s |
|||
real(kind=dp), | public | :: | photon_wall | Nominal mean radiation load on inside surface of reactor (MW/m2) |
|||
real(kind=dp), | public | :: | piepv | ion/electron equilibration power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | plasma_current | plasma current (A) |
|||
real(kind=dp), | public | :: | pneutmw | neutron fusion power (MW) |
|||
real(kind=dp), | public | :: | pneutpv | neutron fusion power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | pohmmw | ohmic heating power (MW) |
|||
real(kind=dp), | public | :: | pohmpv | ohmic heating power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | powerht | heating power (= transport loss power) (MW) used in confinement time calculation |
|||
real(kind=dp), | public | :: | powfmw | fusion power (MW) |
|||
real(kind=dp), | public | :: | pperim | plasma poloidal perimeter (m) |
|||
real(kind=dp), | public | :: | pradmw | total radiation power from inside LCFS (MW) |
|||
real(kind=dp), | public | :: | pradpv | total radiation power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | pradsolmw | radiation power from SoL (MW) |
|||
real(kind=dp), | public | :: | protonrate | proton production rate (particles/m3/sec) |
|||
real(kind=dp), | public | :: | psolradmw | SOL radiation power (MW) ( |
|||
real(kind=dp), | public | :: | psyncpv | synchrotron radiation power per volume (MW/m3) |
|||
integer, | public | :: | ilhthresh | switch for L-H mode power threshold scaling to use (see pthrmw for list) |
|||
real(kind=dp), | public | :: | plhthresh | L-H mode power threshold (MW) (chosen via ilhthresh, and enforced if constraint equation 15 is on) |
|||
real(kind=dp), | public, | dimension(21) | :: | pthrmw | L-H power threshold for various scalings (MW)
|
||
real(kind=dp), | public | :: | ptremw | electron transport power (MW) |
|||
real(kind=dp), | public | :: | ptrepv | electron transport power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | ptrimw | ion transport power (MW) |
|||
real(kind=dp), | public | :: | pscalingmw | Total transport power from scaling law (MW) |
|||
real(kind=dp), | public | :: | ptripv | ion transport power per volume (MW/m3) |
|||
real(kind=dp), | public | :: | q | Safety factor 'near' plasma edge ( |
|||
real(kind=dp), | public | :: | q0 | safety factor on axis |
|||
real(kind=dp), | public | :: | q95 | safety factor at 95% surface |
|||
real(kind=dp), | public | :: | qfuel | plasma fuelling rate (nucleus-pairs/s) |
|||
real(kind=dp), | public | :: | tauratio | tauratio /1.0/ : ratio of He and pellet particle confinement times |
|||
real(kind=dp), | public | :: | qlim | lower limit for edge safety factor |
|||
real(kind=dp), | public | :: | qstar | cylindrical safety factor |
|||
real(kind=dp), | public | :: | rad_fraction_sol | SoL radiation fraction |
|||
real(kind=dp), | public | :: | rad_fraction_total | Radiation fraction total = SoL + LCFS radiation / total power deposited in plasma |
|||
real(kind=dp), | public | :: | ralpne | thermal alpha density/electron density ( |
|||
real(kind=dp), | public | :: | protium | Seeded protium density / electron density. |
|||
real(kind=dp), | public | :: | rli | plasma normalised internal inductance (calculated from alphaj if |
|||
real(kind=dp), | public | :: | rlp | plasma inductance (H) |
|||
real(kind=dp), | public | :: | rmajor | plasma major radius (m) ( |
|||
real(kind=dp), | public | :: | rminor | plasma minor radius (m) |
|||
real(kind=dp), | public | :: | rnbeam | hot beam density / n_e ( |
|||
real(kind=dp), | public | :: | rncne | n_carbon / n_e |
|||
real(kind=dp), | public | :: | rndfuel | fuel burnup rate (reactions/second) |
|||
real(kind=dp), | public | :: | rnfene | n_highZ / n_e |
|||
real(kind=dp), | public | :: | rnone | n_oxygen / n_e |
|||
real(kind=dp), | public | :: | rpfac | neo-classical correction factor to rplas |
|||
real(kind=dp), | public | :: | rplas | plasma resistance (ohm) |
|||
real(kind=dp), | public | :: | res_time | plasma current resistive diffusion time (s) |
|||
real(kind=dp), | public | :: | sarea | plasma surface area |
|||
real(kind=dp), | public | :: | sareao | outboard plasma surface area |
|||
real(kind=dp), | public | :: | sf | shape factor = plasma poloidal perimeter / (2.pi.rminor) |
|||
integer, | public | :: | i_single_null | switch for single null / double null plasma:
|
|||
real(kind=dp), | public | :: | ssync | synchrotron wall reflectivity factor |
|||
real(kind=dp), | public | :: | tauee | electron energy confinement time (sec) |
|||
real(kind=dp), | public | :: | tauee_in | Input electron energy confinement time (sec) ( |
|||
real(kind=dp), | public | :: | taueff | global thermal energy confinement time (sec) |
|||
real(kind=dp), | public | :: | tauei | ion energy confinement time (sec) |
|||
real(kind=dp), | public | :: | taup | alpha particle confinement time (sec) |
|||
real(kind=dp), | public | :: | te | volume averaged electron temperature (keV) ( |
|||
real(kind=dp), | public | :: | te0 | central electron temperature (keV) |
|||
real(kind=dp), | public | :: | ten | density weighted average electron temperature (keV) |
|||
real(kind=dp), | public | :: | ti | volume averaged ion temperature (keV). N.B. calculated from te if |
|||
real(kind=dp), | public | :: | ti0 | central ion temperature (keV) |
|||
real(kind=dp), | public | :: | tin | density weighted average ion temperature (keV) |
|||
real(kind=dp), | public | :: | tratio | ion temperature / electron temperature(used to calculate ti if |
|||
real(kind=dp), | public | :: | triang | plasma separatrix triangularity (calculated if |
|||
real(kind=dp), | public | :: | triang95 | plasma triangularity at 95% surface (calculated if |
|||
real(kind=dp), | public | :: | vol | plasma volume (m3) |
|||
real(kind=dp), | public | :: | vsbrn | V-s needed during flat-top (heat + burn times) (Wb) |
|||
real(kind=dp), | public | :: | vshift | plasma/device midplane vertical shift - single null |
|||
real(kind=dp), | public | :: | vsind | internal and external plasma inductance V-s (Wb) |
|||
real(kind=dp), | public | :: | vsres | resistive losses in startup V-s (Wb) |
|||
real(kind=dp), | public | :: | vsstt | total V-s needed (Wb) |
|||
real(kind=dp), | public | :: | wallmw | average neutron wall load (MW/m2) |
|||
real(kind=dp), | public | :: | wtgpd | mass of fuel used per day (g) |
|||
real(kind=dp), | public | :: | xarea | plasma cross-sectional area (m2) |
|||
real(kind=dp), | public | :: | zeff | plasma effective charge |
|||
real(kind=dp), | public | :: | zeffai | mass weighted plasma effective charge |
Initialise module variables