Module containing global variables relating to the vacuum system
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
character(len=6), | public | :: | vacuum_model | switch for vacuum pumping model:
|
|||
real(kind=dp), | public | :: | niterpump | number of high vacuum pumps (real number), each with the throughput of one
ITER cryopump (50 Pa m3 s-1), all operating at the same time ( |
|||
integer, | public | :: | ntype | switch for vacuum pump type:
|
|||
integer, | public | :: | nvduct | number of ducts (torus to pumps) |
|||
real(kind=dp), | public | :: | dlscal | vacuum system duct length scaling |
|||
real(kind=dp), | public | :: | pbase | base pressure during dwell before gas pre-fill(Pa) |
|||
real(kind=dp), | public | :: | prdiv | divertor chamber pressure during burn (Pa) |
|||
real(kind=dp), | public | :: | pumptp | Pump throughput (molecules/s) (default is ITER value) |
|||
real(kind=dp), | public | :: | rat | plasma chamber wall outgassing rate (Pa-m/s) |
|||
real(kind=dp), | public | :: | tn | neutral gas temperature in chamber (K) |
|||
real(kind=dp), | public | :: | vacdshm | mass of vacuum duct shield (kg) |
|||
real(kind=dp), | public | :: | vcdimax | diameter of duct passage (m) |
|||
integer, | public | :: | vpumpn | number of high vacuum pumps |
|||
integer, | public | :: | dwell_pump | switch for dwell pumping options:
|
|||
real(kind=dp), | public | :: | pumpareafraction | area of one pumping port as a fraction of plasma surface area |
|||
real(kind=dp), | public | :: | pumpspeedmax | maximum pumping speed per unit area for deuterium & tritium, molecular flow |
|||
real(kind=dp), | public | :: | pumpspeedfactor | effective pumping speed reduction factor due to duct impedance |
|||
real(kind=dp), | public | :: | initialpressure | initial neutral pressure at the beginning of the dwell phase (Pa) |
|||
real(kind=dp), | public | :: | outgasindex | outgassing decay index |
|||
real(kind=dp), | public | :: | outgasfactor | outgassing prefactor kw: outgassing rate at 1 s per unit area (Pa m s-1) |
Initialise module variables