Module containing global variables relating to the water usage
https://www.usgs.gov/special-topic/water-science-school/science/water-density https://www.thermal-engineering.org/what-is-latent-heat-of-vaporization-definition/
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=dp), | public | :: | airtemp | ambient air temperature (degrees Celsius) |
|||
real(kind=dp), | public | :: | watertemp | water temperature (degrees Celsius) |
|||
real(kind=dp), | public | :: | windspeed | wind speed (m/s) |
|||
real(kind=dp), | public | :: | waterdens | density of water (kg/m3) for simplicity, set to static value applicable to water at 21 degC |
|||
real(kind=dp), | public | :: | latentheat | latent heat of vaporization (J/kg) for simplicity, set to static value applicable at 1 atm (100 kPa) air pressure |
|||
real(kind=dp), | public | :: | volheat | volumetric heat of vaporization (J/m3) |
|||
real(kind=dp), | public | :: | evapratio | evaporation ratio: ratio of the heat used to evaporate water to the total heat discharged through the tower |
|||
real(kind=dp), | public | :: | evapvol | evaporated volume of water (m3) |
|||
real(kind=dp), | public | :: | energypervol | input waste (heat) energy cooled per evaporated volume (J/m3) |
|||
real(kind=dp), | public | :: | volperenergy | volume evaporated by units of heat energy (m3/MJ) |
|||
real(kind=dp), | public | :: | waterusetower | total volume of water used in cooling tower (m3) |
|||
real(kind=dp), | public | :: | wateruserecirc | total volume of water used in recirculating system (m3) |
|||
real(kind=dp), | public | :: | wateruseonethru | total volume of water used in once-through system (m3) |
Initialise module variables