Module containing global variables relating to the first wall, blanket and shield components
-
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=dp), | public | :: | bktlife | Full power blanket lifetime (years) |
|||
real(kind=dp), | public | :: | bktlife_cal | Calendar year blanket lifetime (years) |
|||
real(kind=dp), | public | :: | coolmass | mass of water coolant (in shield, blanket, first wall, divertor) [kg] |
|||
real(kind=dp), | public | :: | vvmass | vacuum vessel mass [kg] |
|||
real(kind=dp), | public | :: | denstl | density of steel [kg m^-3] |
|||
real(kind=dp), | public | :: | denw | density of tungsten [kg m^-3] |
|||
real(kind=dp), | public | :: | denwc | density of tungsten carbide [kg m^-3] |
|||
real(kind=dp), | public | :: | dewmkg | total mass of vacuum vessel + cryostat [kg] (calculated if blktmodel>0) |
|||
real(kind=dp), | public | :: | emult | energy multiplication in blanket and shield |
|||
real(kind=dp), | public | :: | emultmw | power due to energy multiplication in blanket and shield [MW] |
|||
real(kind=dp), | public | :: | fblss | KIT blanket model: steel fraction of breeding zone |
|||
real(kind=dp), | public | :: | fdiv | Solid angle fraction taken by one divertor |
|||
real(kind=dp), | public | :: | fhcd | area fraction covered by heating/current drive apparatus plus diagnostics |
|||
real(kind=dp), | public | :: | fhole | area fraction taken up by other holes (IFE) |
|||
integer, | public | :: | fwbsshape | switch for first wall, blanket, shield and vacuum vessel shape:
|
|||
real(kind=dp), | public | :: | fwlife | first wall full-power year lifetime (y) |
|||
real(kind=dp), | public | :: | fwmass | first wall mass [kg] |
|||
real(kind=dp), | public | :: | fw_armour_mass | first wall armour mass [kg] |
|||
real(kind=dp), | public | :: | fw_armour_thickness | first wall armour thickness [m] |
|||
real(kind=dp), | public | :: | fw_armour_vol | first wall armour volume [m^3] |
|||
integer, | public | :: | iblanket | switch for blanket model:
|
|||
integer, | public | :: | iblnkith | switch for inboard blanket:
|
|||
integer, | public | :: | inuclear | switch for nuclear heating in the coils:
|
|||
real(kind=dp), | public | :: | qnuc | nuclear heating in the coils (W) ( |
|||
real(kind=dp), | public | :: | li6enrich | lithium-6 enrichment of breeding material (%) |
|||
real(kind=dp), | public | :: | pnucblkt | nuclear heating in the blanket [MW] |
|||
real(kind=dp), | public | :: | pnuc_cp | Total nuclear heating in the ST centrepost [MW] |
|||
real(kind=dp), | public | :: | pnuc_cp_sh | Neutronic shield nuclear heating in the ST centrepost [MW] |
|||
real(kind=dp), | public | :: | pnuc_cp_tf | TF neutronic nuclear heating in the ST centrepost [MW] |
|||
real(kind=dp), | public | :: | pnucdiv | nuclear heating in the divertor [MW] |
|||
real(kind=dp), | public | :: | pnucfw | nuclear heating in the first wall [MW] |
|||
real(kind=dp), | public | :: | pnuchcd | nuclear heating in the HCD apparatus and diagnostics [MW] |
|||
real(kind=dp), | public | :: | pnucloss | nuclear heating lost via holes [MW] |
|||
real(kind=dp), | public | :: | pnucvvplus | nuclear heating to vacuum vessel and beyond [MW] |
|||
real(kind=dp), | public | :: | pnucshld | nuclear heating in the shield [MW] |
|||
real(kind=dp), | public | :: | whtblkt | mass of blanket [kg] |
|||
real(kind=dp), | public | :: | whtblss | mass of blanket - steel part [kg] |
|||
real(kind=dp), | public | :: | armour_fw_bl_mass | Total mass of armour, first wall and blanket [kg] |
|||
real(kind=dp), | public | :: | breeder_f | Volume ratio: Li4SiO4/(Be12Ti+Li4SiO4) ( |
|||
real(kind=dp), | public | :: | breeder_multiplier | combined breeder/multipler fraction of blanket by volume |
|||
real(kind=dp), | public | :: | vfcblkt | He coolant fraction of blanket by volume ( |
|||
real(kind=dp), | public | :: | vfpblkt | He purge gas fraction of blanket by volume ( |
|||
real(kind=dp), | public | :: | whtblli4sio4 | mass of lithium orthosilicate in blanket [kg] ( |
|||
real(kind=dp), | public | :: | whtbltibe12 | mass of titanium beryllide in blanket [kg] ( |
|||
real(kind=dp), | public | :: | neut_flux_cp | Centrepost TF fast neutron flux (E > 0.1 MeV) [m^(-2).^(-1)] This variable is only calculated for superconducting (i_tf_sup = 1 ) spherical tokamal magnet designs (itart = 0) |
|||
real(kind=dp), | public | :: | f_neut_shield | Fraction of nuclear power shielded before the CP magnet (ST) ( neut_absorb = -1 --> a fit on simplified MCNP neutronic calculation is used assuming water cooled (13%) tungesten carbyde ) |
|||
real(kind=dp), | public | :: | vffwi | Inboard/outboard FW coolant void fraction |
|||
real(kind=dp), | public | :: | vffwo | Inboard/outboard FW coolant void fraction |
|||
real(kind=dp), | public | :: | psurffwi | Surface heat flux on first wall [MW] (sum = pradfw) |
|||
real(kind=dp), | public | :: | psurffwo | Surface heat flux on first wall [MW] (sum = pradfw) |
|||
real(kind=dp), | public | :: | volfw | First wall volume [m3] |
|||
real(kind=dp), | public | :: | fblss_ccfe | Fractions of blanket by volume: steel, lithium orthosilicate, titanium beryllide |
|||
real(kind=dp), | public | :: | fblli2sio4 | Fractions of blanket by volume: steel, lithium orthosilicate, titanium beryllide |
|||
real(kind=dp), | public | :: | fbltibe12 | Fractions of blanket by volume: steel, lithium orthosilicate, titanium beryllide |
|||
integer, | public | :: | breedmat | breeder material switch (iblanket=2 (KIT HCPB)):
|
|||
real(kind=dp), | public | :: | densbreed | density of breeder material [kg m^-3] ( |
|||
real(kind=dp), | public | :: | fblbe | beryllium fraction of blanket by volume (if |
|||
real(kind=dp), | public | :: | fblbreed | breeder fraction of blanket breeding zone by volume ( |
|||
real(kind=dp), | public | :: | fblhebmi | helium fraction of inboard blanket box manifold by volume ( |
|||
real(kind=dp), | public | :: | fblhebmo | helium fraction of outboard blanket box manifold by volume ( |
|||
real(kind=dp), | public | :: | fblhebpi | helium fraction of inboard blanket back plate by volume ( |
|||
real(kind=dp), | public | :: | fblhebpo | helium fraction of outboard blanket back plate by volume ( |
|||
integer, | public | :: | hcdportsize | switch for size of heating/current drive ports (
|
|||
real(kind=dp), | public | :: | nflutf | peak fast neutron fluence on TF coil superconductor [n m^-2] ( |
|||
integer, | public | :: | npdiv | number of divertor ports ( |
|||
integer, | public | :: | nphcdin | number of inboard ports for heating/current drive ( |
|||
integer, | public | :: | nphcdout | number of outboard ports for heating/current drive ( |
|||
real(kind=dp), | public | :: | tbr | tritium breeding ratio ( |
|||
real(kind=dp), | public | :: | tritprate | tritium production rate [g day^-1] ( |
|||
real(kind=dp), | public | :: | wallpf | neutron wall load peaking factor ( |
|||
real(kind=dp), | public | :: | whtblbreed | mass of blanket - breeder part [kg] ( |
|||
real(kind=dp), | public | :: | whtblbe | mass of blanket - beryllium part [kg] |
|||
integer, | public | :: | iblanket_thickness | Blanket thickness switch (Do not set blnkith, blnkoth, fwith or fwoth when
|
|||
integer, | public | :: | primary_pumping | Switch for pumping power for primary coolant (mechanical power only and peak first wall
temperature is only calculated if
|
|||
integer, | public | :: | i_shield_mat | Switch for shield material - currently only applied in costing routines
|
|||
integer, | public | :: | secondary_cycle | Switch for power conversion cycle:
|
|||
integer, | public | :: | secondary_cycle_liq | Switch for power conversion cycle for the liquid breeder component of the blanket:
|
|||
integer, | public | :: | coolwh | Switch for blanket coolant (set via blkttype):
|
|||
real(kind=dp), | public | :: | afwi | inner radius of inboard first wall/blanket coolant channels (stellarator only) [m] |
|||
real(kind=dp), | public | :: | afwo | inner radius of outboard first wall/blanket coolant channels (stellarator only) [m] |
|||
character(len=6), | public | :: | fwcoolant | switch for first wall coolant (can be different from blanket coolant):
|
|||
real(kind=dp), | public | :: | fw_wall | wall thickness of first wall coolant channels [m] |
|||
real(kind=dp), | public | :: | afw | radius of first wall cooling channels [m] |
|||
real(kind=dp), | public | :: | pitch | pitch of first wall cooling channels [m] |
|||
real(kind=dp), | public | :: | fwinlet | inlet temperature of first wall coolant [K] |
|||
real(kind=dp), | public | :: | fwoutlet | outlet temperature of first wall coolant [K] |
|||
real(kind=dp), | public | :: | fwpressure | first wall coolant pressure [Pa] ( |
|||
real(kind=dp), | public | :: | tpeak | peak first wall temperature [K] |
|||
real(kind=dp), | public | :: | roughness | first wall channel roughness epsilon [m] |
|||
real(kind=dp), | public | :: | fw_channel_length | Length of a single first wall channel (all in parallel) [m]
( |
|||
real(kind=dp), | public | :: | peaking_factor | peaking factor for first wall heat loads. (Applied separately to inboard and outboard loads. Applies to both neutron and surface loads. Only used to calculate peak temperature - not the coolant flow rate.) |
|||
real(kind=dp), | public | :: | blpressure | blanket coolant pressure [Pa] ( |
|||
real(kind=dp), | public | :: | inlet_temp | inlet temperature of blanket coolant [K] ( |
|||
real(kind=dp), | public | :: | outlet_temp | Outlet temperature of blanket coolant [K] (
|
|||
real(kind=dp), | public | :: | coolp | blanket coolant pressure [Pa] (stellarator only) |
|||
integer, | public | :: | nblktmodpo | number of outboard blanket modules in poloidal direction ( |
|||
integer, | public | :: | nblktmodpi | number of inboard blanket modules in poloidal direction ( |
|||
integer, | public | :: | nblktmodto | number of outboard blanket modules in toroidal direction ( |
|||
integer, | public | :: | nblktmodti | number of inboard blanket modules in toroidal direction ( |
|||
real(kind=dp), | public | :: | tfwmatmax | maximum temperature of first wall material [K] ( |
|||
real(kind=dp), | public | :: | fw_th_conductivity | thermal conductivity of first wall material at 293 K (W/m/K) (Temperature dependence is as for unirradiated Eurofer) |
|||
real(kind=dp), | public | :: | fvoldw | area coverage factor for vacuum vessel volume |
|||
real(kind=dp), | public | :: | fvolsi | area coverage factor for inboard shield volume |
|||
real(kind=dp), | public | :: | fvolso | area coverage factor for outboard shield volume |
|||
real(kind=dp), | public | :: | fwclfr | first wall coolant fraction (calculated if |
|||
real(kind=dp), | public | :: | praddiv | Radiation power incident on the divertor (MW) |
|||
real(kind=dp), | public | :: | pradfw | Radiation power incident on the first wall (MW) |
|||
real(kind=dp), | public | :: | pradhcd | Radiation power incident on the heating and current drive system (MW) |
|||
real(kind=dp), | public | :: | pradloss | Radiation power lost through holes (eventually hits shield) (MW) Only used for stellarator |
|||
real(kind=dp), | public | :: | ptfnuc | nuclear heating in the TF coil (MW) |
|||
real(kind=dp), | public | :: | ptfnucpm3 | nuclear heating in the TF coil (MW/m3) ( |
|||
real(kind=dp), | public | :: | rdewex | cryostat radius [m] |
|||
real(kind=dp), | public | :: | zdewex | cryostat height [m] |
|||
real(kind=dp), | public | :: | rpf2dewar | radial distance between outer edge of largest ( |
|||
real(kind=dp), | public | :: | vdewex | cryostat volume [m^3] |
|||
real(kind=dp), | public | :: | vdewin | vacuum vessel volume [m^3] |
|||
real(kind=dp), | public | :: | vfshld | coolant void fraction in shield |
|||
real(kind=dp), | public | :: | volblkt | volume of blanket [m^3] |
|||
real(kind=dp), | public | :: | volblkti | volume of inboard blanket [m^3] |
|||
real(kind=dp), | public | :: | volblkto | volume of outboard blanket [m^3] |
|||
real(kind=dp), | public | :: | volshld | volume of shield [m^3] |
|||
real(kind=dp), | public | :: | whtshld | mass of shield [kg] |
|||
real(kind=dp), | public | :: | wpenshld | mass of the penetration shield [kg] |
|||
real(kind=dp), | public | :: | wtshldi | mass of inboard shield [kg] |
|||
real(kind=dp), | public | :: | wtshldo | mass of outboard shield [kg] |
|||
integer, | public | :: | irefprop | Switch to use REFPROP routines (stellarator only) |
|||
real(kind=dp), | public | :: | fblli | lithium fraction of blanket by volume (stellarator only) |
|||
real(kind=dp), | public | :: | fblli2o | lithium oxide fraction of blanket by volume (stellarator only) |
|||
real(kind=dp), | public | :: | fbllipb | lithium lead fraction of blanket by volume (stellarator only) |
|||
real(kind=dp), | public | :: | fblvd | vanadium fraction of blanket by volume (stellarator only) |
|||
real(kind=dp), | public | :: | wtblli2o | mass of blanket - Li_2O part [kg] |
|||
real(kind=dp), | public | :: | wtbllipb | mass of blanket - Li-Pb part [kg] |
|||
real(kind=dp), | public | :: | whtblvd | mass of blanket - vanadium part [kg] |
|||
real(kind=dp), | public | :: | whtblli | mass of blanket - lithium part [kg] |
|||
real(kind=dp), | public | :: | vfblkt | coolant void fraction in blanket. |
|||
integer, | public | :: | blktmodel | switch for blanket/tritium breeding model (see iblanket):
|
|||
real(kind=dp), | public | :: | declblkt | neutron power deposition decay length of blanket structural material [m] (stellarators only) |
|||
real(kind=dp), | public | :: | declfw | neutron power deposition decay length of first wall structural material [m] (stellarators only) |
|||
real(kind=dp), | public | :: | declshld | neutron power deposition decay length of shield structural material [m] (stellarators only) |
|||
integer, | public | :: | blkttype | Switch for blanket type:
|
|||
real(kind=dp), | public | :: | etaiso | isentropic efficiency of FW and blanket coolant pumps |
|||
real(kind=dp), | public | :: | etahtp | electrical efficiency of primary coolant pumps BLANKET REFACTOR For DCLL, but to be used by all mods that share blanket library after testing. Thermodynamic Model for primary_pumping == 2 |
|||
integer, | public | :: | ipump | Switch for whether the FW and BB are on the same pump system i.e. do they have the same primary coolant or not - =0 FW and BB have the same primary coolant, flow = FWin->FWout->BBin->BBout - =1 FW and BB have the different primary coolant and are on different pump systems |
|||
integer, | public | :: | i_bb_liq | Switch for Liquid Metal Breeder Material - =0 PbLi - =1 Li |
|||
integer, | public | :: | icooldual | Switch to specify whether breeding blanket is single-cooled or dual-coolant. - =0 Single coolant used for FW and Blanket (H2O or He). Solid Breeder. - =1 Single coolant used for FW and Blanket (H2O or He). Liquid metal breeder circulted for tritium extraction. - =2 Dual coolant: primary coolant (H2O or He) for FW and blanket structure; secondary coolant is self-cooled liquid metal breeder. |
|||
integer, | public | :: | ifci | Switch for Flow Channel Insert (FCI) type if liquid metal breeder blanket. - =0 Thin conducting walls, default electrical conductivity (bz_channel_conduct_liq) is Eurofer - =1 Insulating Material, assumed perfect electrical insulator, default density (den_ceramic) is for SiC - =2 Insulating Material, electrical conductivity (bz_channel_conduct_liq) is input (default Eurofer), default density (den_ceramic) is for SiC |
|||
integer, | public | :: | ims | Switch for Multi Module Segment (MMS) or Single Modle Segment (SMS) - =0 MMS - =1 SMS |
|||
integer, | public | :: | n_liq_recirc | Number of liquid metal breeder recirculations per day, for use with icooldual=1 |
|||
real(kind=dp), | public | :: | r_f_liq_ib | Radial fraction of BZ liquid channels |
|||
real(kind=dp), | public | :: | r_f_liq_ob | Radial fraction of BZ liquid channels |
|||
real(kind=dp), | public | :: | w_f_liq_ib | Toroidal fraction of BZ liquid channels |
|||
real(kind=dp), | public | :: | w_f_liq_ob | Toroidal fraction of BZ liquid channels |
|||
real(kind=dp), | public | :: | den_ceramic | FCI material density |
|||
real(kind=dp), | public | :: | th_wall_secondary | Liquid metal coolant/breeder wall thickness thin conductor or FCI [m] |
|||
real(kind=dp), | public | :: | bz_channel_conduct_liq | Liquid metal coolant/breeder thin conductor or FCI wall conductance [A V^-1 m^-1] |
|||
real(kind=dp), | public | :: | a_bz_liq | Toroidal width of the rectangular cooling channel [m] for long poloidal sections of blanket breeding zone |
|||
real(kind=dp), | public | :: | b_bz_liq | Radial width of the rectangular cooling channel [m] for long poloidal sections of blanket breeding zone |
|||
integer, | public | :: | nopol | Number of poloidal sections in a liquid metal breeder/coolant channel for module/segment |
|||
integer, | public | :: | nopipes | Number of Liquid metal breeder/coolant channels per module/segment |
|||
real(kind=dp), | public | :: | den_liq | Liquid metal breeder/coolant density [kg m^-3] |
|||
real(kind=dp), | public | :: | wht_liq | Liquid metal |
|||
real(kind=dp), | public | :: | wht_liq_ib | Liquid metal |
|||
real(kind=dp), | public | :: | wht_liq_ob | Liquid metal |
|||
real(kind=dp), | public | :: | specific_heat_liq | Liquid metal breeder/coolant specific heat [J kg^-1 K^-1] |
|||
real(kind=dp), | public | :: | thermal_conductivity_liq | Liquid metal breeder/coolant thermal conductivity [W m^-1 K^-1] |
|||
real(kind=dp), | public | :: | dynamic_viscosity_liq | Liquid metal breeder/coolant dynamic viscosity [Pa s] |
|||
real(kind=dp), | public | :: | electrical_conductivity_liq | Liquid metal breeder/coolant electrical conductivity [Ohm m] |
|||
real(kind=dp), | public | :: | hartmann_liq(2) | Hartmann number |
|||
real(kind=dp), | public | :: | b_mag_blkt(2) | Toroidal Magnetic feild strength for IB/OB blanket [T] |
|||
real(kind=dp), | public | :: | etaiso_liq | Isentropic efficiency of blanket liquid breeder/coolant pumps |
|||
real(kind=dp), | public | :: | blpressure_liq | blanket liquid metal breeder/coolant pressure [Pa] |
|||
real(kind=dp), | public | :: | inlet_temp_liq | Inlet (scan var 68) and Outlet (scan var 69) temperature of the liquid breeder/coolant [K] |
|||
real(kind=dp), | public | :: | outlet_temp_liq | Inlet (scan var 68) and Outlet (scan var 69) temperature of the liquid breeder/coolant [K] |
|||
real(kind=dp), | public | :: | rhof_fw | Density of the FW primary coolant |
|||
real(kind=dp), | public | :: | visc_fw | Viscosity of the FW primary coolant |
|||
real(kind=dp), | public | :: | rhof_bl | Density of the blanket primary coolant |
|||
real(kind=dp), | public | :: | visc_bl | Viscosity of the blanket primary coolant |
|||
real(kind=dp), | public | :: | cp_fw | Spesific heat for FW and blanket primary coolant(s) |
|||
real(kind=dp), | public | :: | cv_fw | Spesific heat for FW and blanket primary coolant(s) |
|||
real(kind=dp), | public | :: | cp_bl | Spesific heat for FW and blanket primary coolant(s) |
|||
real(kind=dp), | public | :: | cv_bl | Spesific heat for FW and blanket primary coolant(s) |
|||
real(kind=dp), | public | :: | f_nuc_pow_bz_struct | For a dual-coolant blanket, fraction of BZ power cooled by primary coolant |
|||
real(kind=dp), | public | :: | f_nuc_pow_bz_liq | For a dual-coolant blanket, fraction of BZ self-cooled power (secondary coolant) |
|||
real(kind=dp), | public | :: | pnuc_fw_ratio_dcll | For a dual-coolant blanket, ratio of FW/Blanket nuclear power as fraction of total |
|||
real(kind=dp), | public | :: | pnuc_blkt_ratio_dcll | For a dual-coolant blanket, ratio of FW/Blanket nuclear power as fraction of total |
|||
integer, | public | :: | bzfllengi_n_rad | Number of radial and poloidal sections that make up the total primary coolant flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengi_n_pol | Number of radial and poloidal sections that make up the total primary coolant flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengo_n_rad | Number of radial and poloidal sections that make up the total primary coolant flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengo_n_pol | Number of radial and poloidal sections that make up the total primary coolant flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengi_n_rad_liq | Number of radial and poloidal sections that make up the total secondary coolant/breeder flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengi_n_pol_liq | Number of radial and poloidal sections that make up the total secondary coolant/breeder flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengo_n_rad_liq | Number of radial and poloidal sections that make up the total secondary coolant/breeder flow length in a blanket module (IB and OB) |
|||
integer, | public | :: | bzfllengo_n_pol_liq | Number of radial and poloidal sections that make up the total secondary coolant/breeder flow length in a blanket module (IB and OB) |
Initialise fwbs variables