PROCESS Variable Descriptions
Introduction
Variables marked with an * are private variables and cannot be accessed outside of their Fortran module scope.
The PROCESS convention on inputs dictates that module variables which can be set from the
input file should be initialised in a routine called init_mod
where mod
is replaced with the
Fortran module name. However, some variables can also be initialised here too and will register as inputs
when they are not.
Output types signify that these module variables are set by models. This does necessarily mean an "output" will appear in the MFile/Outfile.
blanket_library
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
volshldi | Output | real | - | Volume of inboard and outboard shield (m3) |
volshldo | Output | real | - | Volume of inboard and outboard shield (m3) |
volvvi | Output | real | - | Volume of inboard and outboard Vacuum Vessel (m3) |
volvvo | Output | real | - | Volume of inboard and outboard Vacuum Vessel (m3) |
hcryopf | Output | real | - | Clearance between uppermost PF coil and cryostat lid (m) |
vfblkti | Output | real | - | Inboard/outboard void fraction of blanket |
vfblkto | Output | real | - | Inboard/outboard void fraction of blanket |
bldepti | Output | real | - | Inboard/outboard blanket coolant channel length (radial direction) (m) |
bldepto | Output | real | - | Inboard/outboard blanket coolant channel length (radial direction) (m) |
blwidti | Output | real | - | Inboard/outboard blanket mid-plan toroidal circumference for segment (m) |
blwidto | Output | real | - | Inboard/outboard blanket mid-plan toroidal circumference for segment (m) |
bllengi | Output | real | - | Inboard/outboard blanket segment poloidal length (m) |
bllengo | Output | real | - | Inboard/outboard blanket segment poloidal length (m) |
bzfllengi | Output | real | - | Inboard/outboard primary blanket flow lengths (m) |
bzfllengo | Output | real | - | Inboard/outboard primary blanket flow lengths (m) |
bzfllengi_liq | Output | real | - | Inboard/outboard secondary blanket flow lengths (m) |
bzfllengo_liq | Output | real | - | Inboard/outboard secondary blanket flow lengths (m) |
pnucfwi | Output | real | - | Inboard/outboard first wall nuclear heating (MW) |
pnucfwo | Output | real | - | Inboard/outboard first wall nuclear heating (MW) |
tpeakfwi | Output | real | - | Inboard/outboard first wall peak temperature (K) |
tpeakfwo | Output | real | - | Inboard/outboard first wall peak temperature (K) |
mffwi | Output | real | - | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
mffwo | Output | real | - | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
mffw | Output | real | - | Inboard/outboard total mass flow rate to remove inboard FW power (kg/s) |
npfwi | Output | real | - | Inboard/utboard total number of pipes |
npfwo | Output | real | - | Inboard/utboard total number of pipes |
mffwpi | Output | real | - | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
mffwpo | Output | real | - | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
pnucblkti | Output | real | - | Neutron power deposited inboard/outboard blanket blanket (MW) |
pnucblkto | Output | real | - | Neutron power deposited inboard/outboard blanket blanket (MW) |
mfblkti | Output | real | - | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkto | Output | real | - | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkt | Output | real | - | Inboard/outboard blanket mass flow rate for coolant (kg/s) |
mfblkti_liq | Output | real | - | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mfblkto_liq | Output | real | - | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mfblkt_liq | Output | real | - | Inboard/outboard blanket mass flow rate for liquid breeder (kg/s) |
mftotal | Output | real | - | Total mass flow rate for coolant (kg/s) |
npblkti | Output | real | - | Inboard/outboard total num of pipes |
npblkto | Output | real | - | Inboard/outboard total num of pipes |
mfblktpi | Output | real | - | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
mfblktpo | Output | real | - | Inboard/outboard mass flow rate per coolant pipe (kg/s) |
velblkti | Output | real | - | Inboard/outboard coolant velocity in blanket (m/s) |
velblkto | Output | real | - | Inboard/outboard coolant velocity in blanket (m/s) |
htpmw_fwi | Output | real | - | Inboard/outboard first wall pumping power (MW) |
htpmw_fwo | Output | real | - | Inboard/outboard first wall pumping power (MW) |
htpmw_blkti | Output | real | - | Inboard/outboard blanket pumping power (MW) |
htpmw_blkto | Output | real | - | Inboard/outboard blanket pumping power (MW) |
htpmw_fw_blkti | Output | real | - | Inboard/outboard fw and blanket pumping power (MW) |
htpmw_fw_blkto | Output | real | - | Inboard/outboard fw and blanket pumping power (MW) |
hblnkt | Output | real | - | Blanket internal half-height (m) |
hshld | Output | real | - | Shield internal half-height (m) |
hvv | Output | real | - | Vacuum vessel internal half-height (m) |
icomponent | Output | integer | - | Switch used to specify selected component: blanket=0, shield=1, vacuum vessel=2 |
maths_library
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
double | Parameter | integer | 8 |
physics_module
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
iscz | Output | integer | - | |
err242 | Output | integer | - | |
err243 | Output | integer | - | |
rad_fraction_lcfs | Output | real | - | |
total_plasma_internal_energy | Output | real | - | |
total_loss_power | Output | real | - | |
total_energy_conf_time | Output | real | - | |
ptarmw | Output | real | - | |
lambdaio | Output | real | - | |
drsep | Output | real | - | |
fio | Output | real | - | |
fli | Output | real | - | |
flo | Output | real | - | |
fui | Output | real | - | |
fuo | Output | real | - | |
plimw | Output | real | - | |
plomw | Output | real | - | |
puimw | Output | real | - | |
puomw | Output | real | - | |
rho_star | Output | real | - | |
nu_star | Output | real | - | |
beta_mcdonald | Output | real | - | |
itart_r | Output | real | - | |
first_call | Input | integer | 1 |
pfcoil_variables
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
ngrpmx | Parameter | integer | 10 | maximum number of groups of PF coils |
nclsmx | Parameter | integer | 2 | maximum number of PF coils in a given group |
nptsmx | Parameter | integer | 32 | maximum number of points across the midplane of the plasma at which the field from the PF coils is fixed |
nfixmx | Parameter | integer | 64 | maximum number of fixed current PF coils |
ngc | Parameter | integer | ngrpmx*nclsmx | maximum total number of coils across all groups |
ngc2 | Parameter | integer | ngc+2 | new variable to include 2 additional circuits: plasma and central solenoid |
alfapf | Input | real | 5e-10 | smoothing parameter used in PF coil current calculation at the beginning of pulse (BoP) |
alstroh | Input | real | 400000000.0 | allowable hoop stress in Central Solenoid structural material (Pa) |
i_cs_stress | Output | integer | - | Switch for CS stress calculation:
|
areaoh | Output | real | - | Central solenoid vertical cross-sectional area (m2) |
a_oh_turn | Output | real | - | Central solenoid (OH) trun cross-sectional area (m2) |
awpoh | Output | real | - | central solenoid conductor+void area with area of steel subtracted (m2) |
bmaxoh | Output | real | - | maximum field in central solenoid at end of flat-top (EoF) (T) |
bmaxoh0 | Output | real | - | maximum field in central solenoid at beginning of pulse (T) |
bpf | Output | real | - | peak field at coil i (T) |
ccl0_ma | Output | real | - | PF group current array, flux-swing cancellation current (MA) Input if i_pf_current=0, computed otherwise |
ccls_ma | Output | real | - | PF group current array, equilibrium current (MA) Input if i_pf_current=0, computed otherwise |
cohbop | Output | real | - | Central solenoid overall current density at beginning of pulse (A/m2) |
coheof | Input | real | 18500000.0 | Central solenoid overall current density at end of flat-top (A/m2) ( |
cpt | Output | real | - | current per turn in coil i at time j (A) |
cptdin | Input | real | [40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000. 40000.] | peak current per turn input for PF coil i (A) |
curpfb | Output | real | - | PF coil current array, at beginning of pulse (MA) Indexed by coil number, not group number |
curpff | Output | real | - | PF coil current array, at flat top (MA) Indexed by coil number, not group number |
curpfs | Output | real | - | PF coil current array, at end of pulse (MA) Indexed by coil number, not group number |
etapsu | Input | real | 0.9 | Efficiency of transfer of PF stored energy into or out of storage. |
fcohbof | Output | real | - | ratio of central solenoid overall current density at beginning of flat-top / end of flat-top |
fcohbop | Input | real | 0.9 | ratio of central solenoid overall current density at beginning of pulse / end of flat-top
( |
fcuohsu | Input | real | 0.7 | copper fraction of strand in central solenoid |
fcupfsu | Input | real | 0.69 | copper fraction of cable conductor (PF coils) |
fvssu | Input | real | 1.0 | F-value for |
ipfloc | Input | integer | [2 2 3 0 0 0 0 0 0 0] | Switch for location of PF coil group i:
|
ipfres | Output | integer | - | switch for PF & CS coil conductor type:
|
itr_sum | Output | real | - | total sum of I x turns x radius for all PF coils and CS (Am) |
isumatoh | Input | integer | 1 | switch for superconductor material in central solenoid:
|
isumatpf | Input | integer | 1 | switch for superconductor material in PF coils:
|
j_crit_str_cs | Output | real | - | superconductor strand critical current density under operating conditions in central solenoid (A/m2). Necessary for the cost calculation in $/kA m |
j_crit_str_pf | Output | real | - | superconductor strand critical current density under operating conditions in PF coils (A/m2). Necessary for the cost calculation in $/kA m |
i_pf_current | Input | integer | 1 | Switch for controlling the current of the PF coils:
|
i_sup_pf_shape | Output | integer | - | Switch for the placement of Location 3 (outboard) PF coils when the TF coils are superconducting (i_tf_sup = 1)
|
jscoh_bop | Output | real | - | central solenoid superconductor critical current density (A/m2) at beginning-of-pulse |
jscoh_eof | Output | real | - | central solenoid superconductor critical current density (A/m2) at end-of-flattop |
jcableoh_bop | Output | real | - | central solenoid cable critical current density (A/m2) at beginning-of-pulse |
jcableoh_eof | Output | real | - | central solenoid cable critical current density (A/m2) at end-of-flattop |
ncirt | Output | integer | - | number of PF circuits (including central solenoid and plasma) |
ncls | Input | integer | [1 1 2 0 0 0 0 0 0 0 0 0] | number of PF coils in group j |
nfxfh | Input | integer | 7 | number of filaments the top and bottom of the central solenoid should be broken into during scaling (5 - 10 is good) |
ngrp | Input | integer | 3 | number of groups of PF coils. Symmetric coil pairs should all be in the same group |
nohc | Output | integer | - | number of PF coils (excluding the central solenoid) + 1 |
ohhghf | Input | real | 0.71 | Central solenoid height / TF coil internal height |
oh_steel_frac | Input | real | 0.5 | central solenoid steel fraction ( |
pf_current_safety_factor | Input | real | 1.0 | Ratio of permissible PF coil conductor current density to critical conductor current density based on short-sample DC measurements |
pfcaseth | Output | real | - | steel case thickness for PF coil i (m) |
pfclres | Input | real | 2.5e-08 | PF coil resistivity (if ipfres=1) (Ohm-m) |
rhopfbus | Input | real | 3.93e-08 | Resistivity of CS and PF coil bus bars (irrespective of whether the coils themselves are superconducting or resistive) (Ohm-m) |
pfmmax | Output | real | - | mass of heaviest PF coil (tonnes) |
pfrmax | Output | real | - | radius of largest PF coil (m) |
pfwpmw | Output | real | - | Total mean wall plug power dissipated in PFC and CS power supplies (MW) (issue #713) |
powohres | Output | real | - | central solenoid resistive power during flattop (W) |
powpfres | Output | real | - | total PF coil resistive losses during flattop (W) |
ra | Output | real | - | inner radius of coil i (m) |
rb | Output | real | - | outer radius of coil i (m) |
ric | Output | real | - | peak current in coil i (MA-turns) |
rjconpf | Input | real | [30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000. 30000000.] | average winding pack current density of PF coil i (A/m2) at time of peak
current in that coil (calculated for |
rjohc | Output | real | - | allowable central solenoid current density at end of flat-top (A/m2) |
rjohc0 | Output | real | - | allowable central solenoid current density at beginning of pulse (A/m2) |
rjpfalw | Output | real | - | allowable winding pack current density of PF coil i (A/m2) |
rohc | Output | real | - | radius to the centre of the central solenoid (m) |
routr | Input | real | 1.5 | radial distance (m) from outboard TF coil leg to centre of |
rpf | Output | real | - | radius of PF coil i (m) |
rpf1 | Output | real | - | offset (m) of radial position of |
rpf2 | Input | real | -1.63 | offset (m) of radial position of |
rref | Input | real | [7. 7. 7. 7. 7. 7. 7. 7. 7. 7.] | PF coil radial positioning adjuster:
|
s_tresca_oh | Output | real | - | Maximum shear stress (Tresca criterion) coils/central solenoid [MPa] |
sigpfcalw | Input | real | 500.0 | maximum permissible tensile stress (MPa) in steel coil cases for superconducting
PF coils ( |
sigpfcf | Input | real | 1.0 | fraction of JxB hoop force supported by steel case for superconducting PF coils ( |
sxlg | Output | real | - | mutual inductance matrix (H) |
tmargoh | Output | real | - | Central solenoid temperature margin (K) |
turns | Output | real | - | number of turns in PF coil i |
vf | Input | real | [0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3] | winding pack void fraction of PF coil i for coolant |
vfohc | Input | real | 0.3 | void fraction of central solenoid conductor for coolant |
vsbn | Output | real | - | total flux swing available for burn (Wb) |
vsefbn | Output | real | - | flux swing from PF coils for burn (Wb) |
vsefsu | Output | real | - | flux swing from PF coils for startup (Wb) |
vseft | Output | real | - | total flux swing from PF coils (Wb) |
vsoh | Output | real | - | total flux swing from the central solenoid (Wb) |
vsohbn | Output | real | - | central solenoid flux swing for burn (Wb) |
vsohsu | Output | real | - | central solenoid flux swing for startup (Wb) |
vssu | Output | real | - | total flux swing for startup ( |
vstot | Output | real | - | total flux swing for pulse (Wb) |
waves | Output | real | - | used in current waveform of PF coils/central solenoid |
whtpf | Output | real | - | total mass of the PF coil conductor (kg) |
whtpfs | Output | real | - | total mass of the PF coil structure (kg) |
wtc | Output | real | - | conductor mass for PF coil i (kg) |
wts | Output | real | - | structure mass for PF coil i (kg) |
zh | Output | real | - | upper point of PF coil i (m) |
zl | Output | real | - | lower point of PF coil i (m) |
zpf | Output | real | - | z (height) location of PF coil i (m) |
zref | Input | real | [3.6 1.2 2.5 1. 1. 1. 1. 1. 1. 1. ] | PF coil vertical positioning adjuster:
|
bmaxcs_lim | Input | real | 13.0 | Central solenoid max field limit [T] |
fbmaxcs | Input | real | 1.0 | F-value for CS mmax field ( |
ld_ratio_cst | Input | real | 3.0 | Ratio of CS coil turn conduit length to depth |
l_cond_cst | Output | real | - | Length of CS of CS coil turn conduit |
d_cond_cst | Output | real | - | Depth/width of CS of CS coil turn conduit |
r_out_cst | Input | real | 0.003 | Length of CS of CS coil turn conduit length |
r_in_cst | Output | real | - | Length of CS of CS coil turn conduit length |
global_variables
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
icase | Input | character | b'Steady-state tokamak model ' | power plant type |
runtitle | Input | character | b"Run Title (change this line using input variable 'runtitle') " | short descriptive title for the run |
verbose | Output | integer | - | switch for turning on/off diagnostic messages
|
run_tests | Output | integer | - | turns on built-in tests if set to 1 |
maxcal | Input | integer | 200 | maximum number of VMCON iterations |
fileprefix | Input | character | b' ' | input file prefix |
output_prefix | Input | character | b' ' | output file prefix |
xlabel | Input | character | b' ' | scan parameter description label |
vlabel | Input | character | b' ' | scan value name label |
xlabel_2 | Input | character | b' ' | scan parameter description label (2nd dimension) |
vlabel_2 | Input | character | b' ' | scan value name label (2nd dimension) |
iscan_global | Output | integer | - | Makes iscan available globally. |
convergence_parameter | Output | real | - | VMCON convergence parameter "sum" |
build_variables
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
aplasmin | Input | real | 0.25 | minimum minor radius (m) |
available_radial_space | Output | real | - | Minimal radial space between plasma and coils (m) |
blarea | Output | real | - | blanket total surface area (m2) |
blareaib | Output | real | - | inboard blanket surface area (m2) |
blareaob | Output | real | - | outboard blanket surface area (m2) |
blbmith | Input | real | 0.17 | inboard blanket box manifold thickness (m) ( |
blbmoth | Input | real | 0.27 | outboard blanket box manifold thickness (m) ( |
blbpith | Input | real | 0.3 | inboard blanket base plate thickness (m) ( |
blbpoth | Input | real | 0.35 | outboard blanket base plate thickness (m) ( |
blbuith | Input | real | 0.365 | inboard blanket breeding zone thickness (m) ( |
blbuoth | Input | real | 0.465 | outboard blanket breeding zone thickness (m) ( |
blnkith | Input | real | 0.115 | inboard blanket thickness (m); (calculated if |
blnkoth | Input | real | 0.235 | outboard blanket thickness (m); calculated if |
blnktth | Output | real | - | top blanket thickness (m), = mean of inboard and outboard blanket thicknesses |
bore | Input | real | 1.42 | central solenoid inboard radius (m) ( |
clhsf | Input | real | 4.268 | cryostat lid height scaling factor (tokamaks) |
ddwex | Input | real | 0.07 | cryostat thickness (m) |
d_vv_in | Input | real | 0.07 | vacuum vessel inboard thickness (TF coil / shield) (m) |
d_vv_out | Input | real | 0.07 | vacuum vessel outboard thickness (TF coil / shield) (m) |
d_vv_top | Input | real | 0.07 | vacuum vessel topside thickness (TF coil / shield) (m) (= d_vv_bot if double-null) |
d_vv_bot | Input | real | 0.07 | vacuum vessel underside thickness (TF coil / shield) (m) |
f_avspace | Input | real | 1.0 | F-value for stellarator radial space check ( |
fcspc | Input | real | 0.6 | Fraction of space occupied by CS pre-compression structure |
fseppc | Input | real | 350000000.0 | Separation force in CS coil pre-compression structure |
fwarea | Output | real | - | first wall total surface area (m2) |
fwareaib | Output | real | - | inboard first wall surface area (m2) |
fwareaob | Output | real | - | outboard first wall surface area (m2) |
fwith | Output | real | - | inboard first wall thickness, initial estimate as calculated (m) |
fwoth | Output | real | - | outboard first wall thickness, initial estimate as calculated (m) |
gapds | Input | real | 0.155 | gap between inboard vacuum vessel and thermal shield (m) ( |
gapoh | Input | real | 0.08 | gap between central solenoid and TF coil (m) ( |
gapomin | Input | real | 0.234 | minimum gap between outboard vacuum vessel and TF coil (m) ( |
gapsto | Output | real | - | gap between outboard vacuum vessel and TF coil (m) |
hmax | Output | real | - | maximum (half-)height of TF coil (inside edge) (m) |
hpfdif | Output | real | - | difference in distance from midplane of upper and lower portions of TF legs (non-zero for single-null devices) (m) |
hpfu | Output | real | - | height to top of (upper) TF coil leg (m) |
hr1 | Output | real | - | half-height of TF coil inboard leg straight section (m) |
iohcl | Input | integer | 1 | Switch for existence of central solenoid:
|
iprecomp | Input | integer | 1 | Switch for existence of central solenoid pre-compression structure:
|
tf_in_cs | Output | integer | - | Switch for placing the TF coil inside the CS
|
ohcth | Input | real | 0.811 | Central solenoid thickness (m) ( |
precomp | Output | real | - | CS coil precompression structure thickness (m) |
rbld | Output | real | - | sum of thicknesses to the major radius (m) |
required_radial_space | Output | real | - | Required space between coil and plasma for blanket shield wall etc (m) |
rinboard | Input | real | 0.651 | plasma inboard radius (m) ( |
rsldi | Output | real | - | radius to inboard shield (inside point) (m) |
rsldo | Output | real | - | radius to outboard shield (outside point) (m) |
r_vv_inboard_out | Output | real | - | Radial plasma facing side position of inboard vacuum vessel [m] |
r_sh_inboard_in | Output | real | - | Radial inner side position of inboard neutronic shield [m] |
r_sh_inboard_out | Output | real | - | Radial plasma facing side position of inboard neutronic shield [m] |
r_tf_inboard_in | Output | real | - | Mid-plane inboard TF coil leg radius at the centre-machine side [m] |
r_tf_inboard_mid | Output | real | - | Mid-plane inboard TF coil leg radius at middle of the coil [m] |
r_tf_inboard_out | Output | real | - | Mid-plane inboard TF coil leg radius at the plasma side [m] |
r_tf_outboard_mid | Output | real | - | Mid-plane outboard TF coil leg radius at the middle of the coil [m] |
i_r_cp_top | Output | integer | - | Switch selecting the he parametrization of the outer radius of the top of the CP part of the TF coil
0 : |
r_cp_top | Output | real | - | Top outer radius of the centropost (ST only) (m) |
f_r_cp | Input | real | 1.4 | Ratio between the top and the midplane TF CP outer radius [-] Not used by default (-1) must be larger than 1 otherwise |
dr_tf_inner_bore | Output | real | - | TF coil horizontal inner bore (m) |
dh_tf_inner_bore | Output | real | - | TF coil vertical inner bore (m) |
scrapli | Input | real | 0.14 | Gap between plasma and first wall, inboard side (m) (if |
scraplo | Input | real | 0.15 | Gap between plasma and first wall, outboard side (m) (if |
sharea | Output | real | - | shield total surface area (m2) |
shareaib | Output | real | - | inboard shield surface area (m2) |
shareaob | Output | real | - | outboard shield surface area (m2) |
shldith | Input | real | 0.69 | inboard shield thickness (m) ( |
shldlth | Input | real | 0.7 | lower (under divertor) shield thickness (m) |
shldoth | Input | real | 1.05 | outboard shield thickness (m) ( |
shldtth | Input | real | 0.6 | upper/lower shield thickness (m); calculated if |
sigallpc | Input | real | 300000000.0 | allowable stress in CSpre-compression structure (Pa) |
tfcth | Output | real | - | inboard TF coil thickness, (centrepost for ST) (m)
(input, calculated or |
tfoffset | Output | real | - | vertical distance between centre of TF coils and centre of plasma (m) |
tfootfi | Input | real | 1.19 | TF coil outboard leg / inboard leg radial thickness
ratio ( |
tfthko | Output | real | - | Outboard TF coil thickness (m) |
tftsgap | Input | real | 0.05 | Minimum metal-to-metal gap between TF coil and thermal shield (m) |
thshield_ib | Input | real | 0.05 | TF-VV thermal shield thickness, inboard (m) |
thshield_ob | Input | real | 0.05 | TF-VV thermal shield thickness, outboard (m) |
thshield_vb | Input | real | 0.05 | TF-VV thermal shield thickness, vertical build (m) |
vgap_vv_thermalshield | Input | real | 0.163 | vertical gap between vacuum vessel and thermal shields (m) |
vgap_xpoint_divertor | Output | real | - | vertical gap between x-point and divertor (m) (if = 0, it is calculated) |
vgaptop | Input | real | 0.6 | vertical gap between top of plasma and first wall (m) (= vgap_xpoint_divertor if double-null) |
vvblgap | Input | real | 0.05 | gap between vacuum vessel and blanket (m) |
plleni | Input | real | 1.0 | length of inboard divertor plate (m) |
plleno | Input | real | 1.0 | length of outboard divertor plate (m) |
plsepi | Input | real | 1.0 | poloidal length, x-point to inboard strike point (m) |
plsepo | Input | real | 1.5 | poloidal length, x-point to outboard strike point (m) |
rspo | Output | real | - | outboard strike point radius (m) |
heat_transport_variables
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
baseel | Input | real | 5000000.0 | base plant electric load (W) |
crypmw | Output | real | - | cryogenic plant power (MW) |
crypmw_max | Input | real | 50.0 | Maximum cryogenic plant power (MW) Constraint equation icc = 87 Scan variable nwseep = 56 |
f_crypmw | Input | real | 1.0 | f-value for maximum cryogenic plant power Iteration variable ixc = 164 Constraint equation icc = 87 |
etatf | Input | real | 0.9 | AC to resistive power conversion for TF coils |
etath | Input | real | 0.35 | thermal to electric conversion efficiency if |
etath_liq | Input | real | 0.35 | |
fachtmw | Output | real | - | facility heat removal (MW) |
fcsht | Output | real | - | total baseline power required at all times (MW) |
fgrosbop | Output | real | - | scaled fraction of gross power to balance-of-plant |
fmgdmw | Output | real | - | power to mgf (motor-generator flywheel) units (MW) (ignored if |
fpumpblkt | Input | real | 0.005 | fraction of total blanket thermal power required to drive the blanket
coolant pumps (default assumes water coolant) ( |
fpumpdiv | Input | real | 0.005 | fraction of total divertor thermal power required to drive the divertor coolant pumps (default assumes water coolant) |
fpumpfw | Input | real | 0.005 | fraction of total first wall thermal power required to drive the FW coolant
pumps (default assumes water coolant) ( |
fpumpshld | Input | real | 0.005 | fraction of total shield thermal power required to drive the shield coolant pumps (default assumes water coolant) |
htpmw_min | Output | real | - | Minimum total electrical power for primary coolant pumps (MW) (NOT RECOMMENDED) |
helpow | Output | real | - | Heat removal at cryogenic temperature tmpcry (W) |
helpow_cryal | Output | real | - | Heat removal at cryogenic temperature tcoolin (W) |
htpmw | Output | real | - | heat transport system electrical pump power (MW) |
htpmw_blkt | Output | real | - | blanket primary coolant mechanical pumping power (MW) |
htpmw_blkt_liq | Output | real | - | blanket secondary coolant mechanical pumping power (MW) |
htpmw_blkt_tot | Output | real | - | blanket primary + secondary coolant mechanical pumping power (MW) |
htpmw_div | Output | real | - | divertor coolant mechanical pumping power (MW) |
htpmw_fw | Output | real | - | first wall coolant mechanical pumping power (MW) |
htpmw_shld | Output | real | - | shield and vacuum vessel coolant mechanical pumping power (MW) |
htpsecmw | Output | real | - | Waste power lost from primary coolant pumps (MW) |
ipowerflow | Input | integer | 1 | switch for power flow model:
|
iprimshld | Input | integer | 1 | Switch for shield thermal power destiny:
|
nphx | Output | integer | - | number of primary heat exchangers |
pacpmw | Output | real | - | total pulsed power system load (MW) |
peakmva | Output | real | - | peak MVA requirement |
pfwdiv | Output | real | - | heat removal from first wall/divertor (MW) |
pgrossmw | Output | real | - | gross electric power (MW) |
pinjht | Output | real | - | power dissipated in heating and current drive system (MW) |
pinjmax | Input | real | 120.0 | maximum injector power during pulse (heating and ramp-up/down phase) (MW) |
pinjwp | Output | real | - | injector wall plug power (MW) |
pinjwpfix | Output | real | - | secondary injector wall plug power (MW) |
pnetelmw | Output | real | - | net electric power (MW) |
precircmw | Output | real | - | recirculating electric power (MW) |
priheat | Output | real | - | total thermal power removed from fusion core (MW) |
psecdiv | Output | real | - | Low-grade heat lost in divertor (MW) |
psechcd | Output | real | - | Low-grade heat lost into HCD apparatus (MW) |
psechtmw | Output | real | - | Low-grade heat (MW) |
pseclossmw | Output | real | - | Low-grade heat (VV + lost)(MW) |
psecshld | Output | real | - | Low-grade heat deposited in shield (MW) |
pthermmw | Output | real | - | High-grade heat useful for electric production (MW) |
pwpm2 | Input | real | 150.0 | base AC power requirement per unit floor area (W/m2) |
tfacpd | Output | real | - | total steady state TF coil AC power demand (MW) |
tlvpmw | Output | real | - | estimate of total low voltage power (MW) |
trithtmw | Input | real | 15.0 | power required for tritium processing (MW) |
tturb | Output | real | - | coolant temperature at turbine inlet (K) ( |
vachtmw | Input | real | 0.5 | vacuum pump power (MW) |
vacuum_variables
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
vacuum_model | Input | character | b'old ' | switch for vacuum pumping model:
|
niterpump | Output | real | - | number of high vacuum pumps (real number), each with the throughput of one
ITER cryopump (50 Pa m3 s-1), all operating at the same time ( |
ntype | Input | integer | 1 | switch for vacuum pump type:
|
nvduct | Output | integer | - | number of ducts (torus to pumps) |
dlscal | Output | real | - | vacuum system duct length scaling |
pbase | Input | real | 0.0005 | base pressure during dwell before gas pre-fill(Pa) |
prdiv | Input | real | 0.36 | divertor chamber pressure during burn (Pa) |
pumptp | Input | real | 1.2155e+22 | Pump throughput (molecules/s) (default is ITER value) |
rat | Input | real | 1.3e-08 | plasma chamber wall outgassing rate (Pa-m/s) |
tn | Input | real | 300.0 | neutral gas temperature in chamber (K) |
vacdshm | Output | real | - | mass of vacuum duct shield (kg) |
vcdimax | Output | real | - | diameter of duct passage (m) |
vpumpn | Output | integer | - | number of high vacuum pumps |
dwell_pump | Output | integer | - | switch for dwell pumping options:
|
pumpareafraction | Input | real | 0.0203 | area of one pumping port as a fraction of plasma surface area |
pumpspeedmax | Input | real | 27.3 | maximum pumping speed per unit area for deuterium & tritium, molecular flow |
pumpspeedfactor | Input | real | 0.167 | effective pumping speed reduction factor due to duct impedance |
initialpressure | Input | real | 1.0 | initial neutral pressure at the beginning of the dwell phase (Pa) |
outgasindex | Input | real | 1.0 | outgassing decay index |
outgasfactor | Input | real | 0.0235 | outgassing prefactor kw: outgassing rate at 1 s per unit area (Pa m s-1) |
dcll_module
Name | Type | Datatype | Default Value | Description |
---|---|---|---|---|
r_fci | Output | real | - | Radial BZ thickness [m] |
r_backwall | Output | real | - | Radial BZ thickness [m] |
bz_r_ib | Output | real | - | Structure/coolant compositional fractions |
bz_r_ob | Output | real | - | Structure/coolant compositional fractions |
f_vol_stff_plates | Output | real | - | MF/BSS compositional fractions |
f_vol_stl_bz_struct | Output | real | - | MF/BSS compositional fractions |
f_vol_stl_back_wall | Output | real | - | MF/BSS compositional fractions |
f_vol_stl_fw | Output | real | - | MF/BSS compositional fractions |
f_vol_mfbss_stl | Output | real | - | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
f_vol_mfbss_he | Output | real | - | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
f_vol_mfbss_pbli | Output | real | - | Volume of FCIs, other BZ structure, liquid channels, backwall and MF/BSS [m^3] |
vol_fci | Output | real | - | BZ masses by composition [kg] |
vol_bz_struct | Output | real | - | BZ masses by composition [kg] |
vol_bz_liq | Output | real | - | BZ masses by composition [kg] |
vol_bz_liq_ib | Output | real | - | BZ masses by composition [kg] |
